1999 World Wrestling Championships – Women's freestyle 51 kg
| Women's freestyle 51 kg at the 1999 World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Hildursborg | |||||||||
| Dates | 10–12 September 1999 | |||||||||
| Competitors | 15 from 15 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 1999 World Wrestling Championships | |||
|---|---|---|---|
![]() | |||
| Freestyle | Greco-Roman | Women | |
| 54 kg | 54 kg | 46 kg | |
| 58 kg | 58 kg | ||
| 63 kg | 63 kg | 56 kg | |
| 69 kg | 69 kg | 62 kg | |
| 76 kg | 76 kg | 68 kg | |
| 85 kg | 85 kg | 75 kg | |
| 97 kg | 97 kg | ||
| 130 kg | 130 kg | ||
The women's freestyle 51 kilograms is a competition featured at the 1999 World Wrestling Championships, and was held at the Stadium Hildursborg in Boden, Sweden from 10 to 12 September 1999.[1]
Results
- Legend
- F — Won by fall
Preliminary round
Pool 1
| Pos | Athlete | Pld | W | L | CP | TP | RUS | LAT | UKR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 7 | 7 | — | 3–0 Fall | 4–3 | ||
| 2 | 2 | 1 | 1 | 3 | 6 | 0–4 TO | — | 6–0 | ||
| 3 | 2 | 0 | 2 | 1 | 3 | 1–3 PP | 0–3 PO | — |
Source: Official website
Pool 2
| Pos | Athlete | Pld | W | L | CP | TP | USA | GER | POL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 8 | 17 | — | 11–5 Fall | 6–0 Fall | ||
| 2 | 2 | 1 | 1 | 4 | 14 | 0–4 TO | — | 9–1 Fall | ||
| 3 | 2 | 0 | 2 | 0 | 1 | 0–4 TO | 0–4 TO | — |
Source: Official website
Pool 3
| Pos | Athlete | Pld | W | L | CP | TP | CAN | CHN | GRE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 7 | 6 | — | 6–5 | WO | ||
| 2 | 2 | 1 | 1 | 5 | 18 | 1–3 PP | — | 13–1 | ||
| 3 | 2 | 0 | 2 | 1 | 1 | 0–4 EF | 1–4 SP | — |
Source: Official website
Pool 4
| Pos | Athlete | Pld | W | L | CP | TP | SWE | FRA | AUS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 7 | 5 | — | 2–1 | 3–0 Fall | ||
| 2 | 2 | 1 | 1 | 5 | 6 | 1–3 PP | — | 5–0 Fall | ||
| 3 | 2 | 0 | 2 | 0 | 0 | 0–4 TO | 0–4 TO | — |
Source: Official website
Pool 5
| Pos | Athlete | Pld | W | L | CP | TP | JPN | VEN | ITA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 8 | 10 | — | 7–2 Fall | 3–0 Fall | ||
| 2 | 2 | 1 | 1 | 3 | 11 | 0–4 TO | — | 9–3 | ||
| 3 | 2 | 0 | 2 | 1 | 3 | 0–4 TO | 1–3 PP | — |
Source: Official website
Knockout round
| Quarterfinals | Semifinals | Final | |||||||||
| 5 | |||||||||||
| 6 | 3 | ||||||||||
| 11 | 5 | ||||||||||
| 2 | 4 | ||||||||||
| 3F | 6 | ||||||||||
| 0 | 10 | ||||||||||
| 4 | 0 | ||||||||||
| 1 | Bronze medal match | ||||||||||
| 1 | |||||||||||
| 2 | |||||||||||
References
- ^ "The Results of 1999 World Female Champiosnhips". All Japan Female Wrestling Federation. Archived from the original on 2001-04-24. Retrieved 17 May 2020.
