1999 World Championships in Athletics – Men's 10,000 metres
The men's 10,000 metres event featured at the 1999 World Championships in Seville, Spain. The final was held on 24 August 1999.
Final ranking
Source:[1]
| RANK | ATHLETE | TIME |
|---|---|---|
| 27:57.27 | ||
| 27:58.56 | ||
| 27:59.15 | ||
| 4. | 28:02.08 | |
| 5. | 28:03.42 | |
| 6. | 28:08.82 | |
| 7. | 28:14.98 | |
| 8. | 28:15.58 | |
| 9. | 28:17.77 | |
| 10. | 28:25.10 | |
| 11. | 28:25.57 | |
| 12. | 28:30.73 | |
| 13. | 28:31.09 | |
| 14. | 28:37.19 | |
| 15. | 28:41.49 | |
| 16. | 28:46.77 | |
| 17. | 28:47.01 | |
| 18. | 28:49.95 | |
| 19. | 28:55.87 | |
| 20. | 29:04.09 | |
| 21. | 29:18.21 | |
| 22. | 29:20.31 | |
| 23. | 29:30.51 | |
| 24. | 29:36.58 | |
| 25. | 29:39.28 | |
| 26. | 29:52.35 | |
| 27. | 30:20.24 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF |
References
- Official results from IAAF
- Results from World Athletics
- ^ "Sevilla (La Cartuja) 1999". worldathletics.org. 24 August 1999. Retrieved 24 November 2024.
