1999–2000 EHF Champions League
| 1999–2000 | |
| Tournament information | |
|---|---|
| Sport | Handball |
| Dates | 27 August 1999–29 April 2000 |
| Administrator | EHF |
| Participants | 34 |
| Final positions | |
| Champions | FC Barcelona |
| Tournament statistics | |
| Top scorer(s) | |
The 1999–2000 EHF Champions League was the 40th edition of Europe's premier club handball tournament. FC Barcelona won their 6th title and 5th in a row.[1]
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 172 | 138 | +34 | 9 | |
| 6 | 3 | 0 | 3 | 165 | 156 | +9 | 6 | |
| 6 | 3 | 0 | 3 | 139 | 148 | −9 | 6 | |
| 6 | 1 | 1 | 4 | 130 | 164 | −34 | 3 |
Source:
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 188 | 141 | +47 | 10 | |
| 6 | 4 | 0 | 2 | 157 | 147 | +10 | 8 | |
| 6 | 3 | 0 | 3 | 173 | 186 | −13 | 6 | |
| 6 | 0 | 0 | 6 | 137 | 181 | −44 | 0 |
Source:
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 162 | 132 | +30 | 11 | |
| 6 | 3 | 1 | 2 | 136 | 129 | +7 | 7 | |
| 6 | 2 | 0 | 4 | 145 | 166 | −21 | 4 | |
| 6 | 1 | 0 | 5 | 134 | 150 | −16 | 2 |
Source:
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 183 | 129 | +54 | 12 | |
| 6 | 3 | 0 | 3 | 150 | 147 | +3 | 6 | |
| 6 | 2 | 0 | 4 | 139 | 162 | −23 | 4 | |
| 6 | 1 | 0 | 5 | 130 | 164 | −34 | 2 |
Source:
Knockout stage
Quarterfinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Rishon Le Zion |
48–50 | 26–24 | 22–26 | |
| Ademar León |
50–54 | 30–28 | 20–26 | |
| KC Veszprém |
53–55 | 27–25 | 26–30 | |
| ZTR Zaporozhye |
38–49 | 17–23 | 21–26 |
Semifinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| THW Kiel |
45–43 | 32–21 | 13–22 | |
| FC Barcelona |
59–52 | 39–25 | 20–27 |
Finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| THW Kiel |
52–54 | 28–25 | 24–29 |
References
- ^ "1999/00 VELUX EHF Champions League Final". European Handball Federation. Retrieved 2018-06-28.