1998 World Weightlifting Championships – Women's 63 kg
| 1998 World Weightlifting Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | ||
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
The 1998 World Weightlifting Championships were held in Lahti, Finland from November 7 to November 15. The women's competition in the middleweight (63 kg) division was staged on 12 November 1998.
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 102.5 kg | 100.0 kg | 97.5 kg | |||
| Clean & Jerk | 127.5 kg | 122.5 kg | 115.0 kg | |||
| Total | 225.0 kg | 225.0 kg | 215.0 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | 103.0 kg | Chongqing, China | 18 September 1998 | |
| Clean & Jerk | 128.5 kg | Sofia, Bulgaria | 21 May 1998 | ||
| Total | 230.0 kg | Ramat Gan, Israel | 24 April 1998 |
Results
| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| 61.79 | 97.5 | 102.5 | 117.5 | 122.5 | 225.0 | ||||||
| 62.31 | 97.5 | 122.5 | 127.5 | 225.0 | |||||||
| 62.50 | 95.0 | 100.0 | 115.0 | 4 | 215.0 | ||||||
| 4 | 62.03 | 85.0 | 87.5 | 6 | 110.0 | 115.0 | 202.5 | ||||
| 5 | 61.97 | 80.0 | 85.0 | 87.5 | 5 | 100.0 | 105.0 | 8 | 192.5 | ||
| 6 | 62.49 | 85.0 | 87.5 | 7 | 102.5 | 105.0 | 9 | 192.5 | |||
| 7 | 61.19 | 82.5 | 8 | 102.5 | 107.5 | 6 | 190.0 | ||||
| 8 | 62.38 | 82.5 | 9 | 102.5 | 105.0 | 107.5 | 7 | 190.0 | |||
| 9 | 62.42 | 90.0 | 4 | 100.0 | 14 | 190.0 | |||||
| 10 | 62.46 | 80.0 | 14 | 105.0 | 110.0 | 5 | 190.0 | ||||
| 11 | 62.70 | 82.5 | 11 | 102.5 | 11 | 185.0 | |||||
| 12 | 62.34 | 80.0 | 13 | 100.0 | 102.5 | 10 | 182.5 | ||||
| 13 | 62.58 | 82.5 | 10 | 100.0 | 15 | 182.5 | |||||
| 14 | 60.96 | 80.0 | 12 | 100.0 | 12 | 180.0 | |||||
| 15 | 61.83 | 77.5 | 15 | 100.0 | 13 | 177.5 | |||||
| 16 | 62.26 | 65.0 | 70.0 | 16 | 87.5 | 90.0 | 92.5 | 16 | 162.5 | ||
| 17 | 62.98 | 65.0 | 70.0 | 18 | 82.5 | 87.5 | 90.0 | 18 | 160.0 | ||
| 18 | 61.55 | 60.0 | 67.5 | 19 | 82.5 | 90.0 | 17 | 157.5 | |||
| 19 | 62.38 | 67.5 | 70.0 | 17 | 80.0 | 85.0 | 19 | 155.0 | |||
| 20 | 62.03 | 50.0 | 55.0 | 20 | 70.0 | 75.0 | 20 | 130.0 | |||
