1998 Vuelta Ciclista de Chile
| Race details | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | March 19 – March 29 | ||||||||||||||||||||||||
| Stages | 10 | ||||||||||||||||||||||||
| Distance | 1,495.8 km (929.4 mi) | ||||||||||||||||||||||||
| Winning time | 33h 42' 18" | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 21st edition of the Vuelta Ciclista de Chile was held from March 19 to March 29, 1998, in Southern Chile over a distance of 1519 km.
Stages
1999-03-19: Pelluco — Puerto Montt (4.2 km)
| Place | Prologue | |
|---|---|---|
| Name | Time | |
| 1. | 4.56.21
| |
| 2. | 5.01.47
| |
| 3. | 5.03.49
| |
1999-03-20: Puerto Montt — Osorno (137.4 km)
| Place | Stage 1 | |
|---|---|---|
| Name | Time | |
3:00.52
| ||
| 2. | +0.04
| |
| 3. | +0.06
| |
| Place | Stage 1 | |
|---|---|---|
| Name | Time | |
| 1. | ||
| Place | Stage 3 | |
|---|---|---|
| Name | Time | |
| 1. | 4:11.12
| |
| 2. | +0.04
| |
| 3. | +0.06
| |
1999-03-23: Temuco — Los Angeles (201.2 km)
| Place | Stage 4 | |
|---|---|---|
| Name | Time | |
| 1. | 4:26.01
| |
| 2. | +0.04
| |
| 3. | +0.06
| |
1999-03-24: Los Angeles — Concepción (143.6 km)
| Place | Stage 5 | |
|---|---|---|
| Name | Time | |
| 1. | 3:04.58
| |
| 2. | +0.04
| |
| 3. | +0.06
| |
1999-03-25: Concepción — Chillán (164.6 km)
| Place | Stage 6 | |
|---|---|---|
| Name | Time | |
| 1. | 4:04.23
| |
| 2. | +0.04
| |
| 3. | +0.05
| |
| Place | Stage 7 | |
|---|---|---|
| Name | Time | |
| 1. | 3:36.11
| |
| 2. | +0.04
| |
| 3. | +0.06
| |
1999-03-27: San Clemente — Curicó (100.7 km)
| Place | Stage 8-A | |
|---|---|---|
| Name | Time | |
| 1. | 1:52.03
| |
| 2. | +0.02
| |
| 3. | +0.04
| |
1999-03-27: Comallé — Curicó (15.3 km)
| Place | Stage 8-B | |
|---|---|---|
| Name | Time | |
| 1. | 20.10
| |
| 2. | —
| |
| 3. | +0.02
| |
| Place | Stage 9 | |
|---|---|---|
| Name | Time | |
| 1. | ||
1998-03-29: Santiago (Circuito "Providencia") (71.4 km)
| Place | Stage 10 | |
|---|---|---|
| Name | Time | |
| 1. | 1:38.21
| |
| 2. | +0.04
| |
| 3. | +0.06
| |
Final Classification
| RANK | CYCLIST | TEAM | TIME |
|---|---|---|---|
| 1. | Festina-Lotus | 33:42.18 | |
| 2. | Festina-Lotus | +0.15 | |
| 3. | Festina-Lotus | +0.44 | |
| 4. | Festina-Lotus | ?? | |
| 5. | Festina-Lotus | ?? | |
| 6. | Giant | ?? | |
| 7. | Caloí | ?? | |
| 8. | Caloí | ?? | |
| 9. | Agro – Adler | ?? | |
| 10. | Festina-Lotus | ?? |