1998 FIFA World Cup qualification – UEFA Group 8
Group 8 consisted of six of the 50 teams entered into the European zone:[a] Iceland, Liechtenstein, Lithuania, Macedonia, Republic of Ireland, and Romania. These six teams competed on a home-and-away basis for two of the 15 spots in the final tournament allocated to the European zone, with the group's winner and runner-up claiming those spots.
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |   |   | .svg.png)  |   |   |   | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Romania | 10 | 9 | 1 | 0 | 37 | 4 | +33 | 28 | Qualification to 1998 FIFA World Cup | — | 1–0 | 3–0 | 4–2 | 4–0 | 8–0 | |
| 2 |  Republic of Ireland | 10 | 5 | 3 | 2 | 22 | 8 | +14 | 18 | Advance to second round | 1–1 | — | 0–0 | 3–0 | 0–0 | 5–0 | |
| 3 | .svg.png) Lithuania | 10 | 5 | 2 | 3 | 11 | 8 | +3 | 17 | 0–1 | 1–2 | — | 2–0 | 2–0 | 2–1 | ||
| 4 |  Macedonia | 10 | 4 | 1 | 5 | 22 | 18 | +4 | 13 | 0–3 | 3–2 | 1–2 | — | 1–0 | 3–0 | ||
| 5 |  Iceland | 10 | 2 | 3 | 5 | 11 | 16 | −5 | 9 | 0–4 | 2–4 | 0–0 | 1–1 | — | 4–0 | ||
| 6 |  Liechtenstein | 10 | 0 | 0 | 10 | 3 | 52 | −49 | 0 | 1–8 | 0–5 | 0–2 | 1–11 | 0–4 | — | 
Source: [1]
Matches
| Macedonia  | 3–0 |  Liechtenstein | 
|---|---|---|
| Milosevski  6' Babunski  49' (pen.) Zaharievski  78' | Report | 
| Iceland  | 1–1 |  Macedonia | 
|---|---|---|
| A. Gudjónsson  63' | Report | Memedi  60' | 
| Liechtenstein  | 0–5 |  Republic of Ireland | 
|---|---|---|
| Report | Townsend  5' O'Neill  9' Quinn  12', 61' Harte  20' | 
| Iceland  | 0–4 |  Romania | 
|---|---|---|
| Report | D. Munteanu  21' Hagi  60' Gh. Popescu  75' Petrescu  81' | 
| Republic of Ireland  | 3–0 |  Macedonia | 
|---|---|---|
| McAteer  8' Cascarino  46', 70' | Report | 
| Lithuania .svg.png) | 2–1 |  Liechtenstein | 
|---|---|---|
| Jankauskas  43' Narbekovas  55' | Report | H.Zech  53' | 
| Liechtenstein  | 1–11 |  Macedonia | 
|---|---|---|
| F. Schädler  78' | Report | Glavevski  8', 12', 60' Hristov  23' Stojkovski  30', 43' T.Micevski  45', 49' Ćirić  53', 87' V.Micevski  90' | 
| Romania  | 8–0 |  Liechtenstein | 
|---|---|---|
| V. Moldovan  10' Popescu  28', 30', 68', 88' Hagi  47' Petrescu  48' Craioveanu  71' | Report | 
| Lithuania .svg.png) | 0–1 |  Romania | 
|---|---|---|
| Report | V. Moldovan  73' | 
| Macedonia  | 3–2 |  Republic of Ireland | 
|---|---|---|
| Stojkovski  28', 44' (pen.) Hristov  59' | Report | McLoughlin  8' Kelly  78' | 
| Romania  | 1–0 |  Republic of Ireland | 
|---|---|---|
| A.Ilie  33' | Report | 
| Liechtenstein  | 0–2 | .svg.png) Lithuania | 
|---|---|---|
| Report | Jankauskas  66' Ražanauskas  89' | 
| Republic of Ireland  | 5–0 |  Liechtenstein | 
|---|---|---|
| Connolly  28', 34', 41' Cascarino  61', 80' | Report | 
| Romania  | 4–2 |  Macedonia | 
|---|---|---|
| V. Moldovan  36', 68' Gâlcă  40' Dumitrescu  66' | Report | Djokic  52', 90' | 
| Liechtenstein  | 0–4 |  Iceland | 
|---|---|---|
| Report | Daníelsson  28' Gunnarsson  40' Sg. Jónsson  62' T. Gudmundsson  63' | 
| Liechtenstein  | 1–8 |  Romania | 
|---|---|---|
| M.Frick  62' | Report | V. Moldovan  5' Craioveanu  10', 32' Doboş  35' D. Munteanu  43', 45', 67' Barbu  53' | 
| Iceland  | 2–4 |  Republic of Ireland | 
|---|---|---|
| B. Gunnarsson  45' H. Sigurdsson  47' | Report | Connolly  13' Keane  55', 65' Kennedy  79' | 
| Lithuania .svg.png) | 2–0 |  Macedonia | 
|---|---|---|
| Ivanauskas  27' Preikšaitis  88' | Report | 
| Lithuania .svg.png) | 1–2 |  Republic of Ireland | 
|---|---|---|
| Žiukas  51' | Report | Cascarino  17', 72' | 
| Republic of Ireland  | 1–1 |  Romania | 
|---|---|---|
| Cascarino  83' | Report | Hagi  53' | 
| Iceland  | 4–0 |  Liechtenstein | 
|---|---|---|
| Th. Gudjonsson  58' T. Gudmundsson  60' A. Gudjónsson  66' B. Gudjónsson  73' | Report | 
Goalscorers
There were 106 goals scored in 30 matches, for an average of 3.53 goals per match.
8 goals
7 goals
6 goals
5 goals
4 goals
3 goals
2 goals
1 goal
 Einar Daníelsson Einar Daníelsson
 Bjarni Guðjónsson Bjarni Guðjónsson
 Þórður Guðjónsson Þórður Guðjónsson
 Sigurður Jónsson Sigurður Jónsson
 Helgi Sigurðsson Helgi Sigurðsson
 Ian Harte Ian Harte
 David Kelly David Kelly
 Mark Kennedy Mark Kennedy
 Jason McAteer Jason McAteer
 Alan McLoughlin Alan McLoughlin
 Keith O'Neill Keith O'Neill
 Andy Townsend Andy Townsend
 Mario Frick Mario Frick
 Franz Schädler Franz Schädler
 Harry Zech Harry Zech
.svg.png) Valdas Ivanauskas Valdas Ivanauskas
.svg.png) Arminas Narbekovas Arminas Narbekovas
.svg.png) Aidas Preikšaitis Aidas Preikšaitis
.svg.png) Tomas Ražanauskas Tomas Ražanauskas
.svg.png) Vaidotas Šlekys Vaidotas Šlekys
.svg.png) Tomas Žiukas Tomas Žiukas
 Boban Babunski Boban Babunski
 Nedžmedin Memedi Nedžmedin Memedi
 Vančo Micevski Vančo Micevski
 Sašo Miloševski Sašo Miloševski
 Artim Šakiri Artim Šakiri
 Srgjan Zaharievski Srgjan Zaharievski
 Constantin Barbu Constantin Barbu
 Anton Doboş Anton Doboş
 Ilie Dumitrescu Ilie Dumitrescu
 Adrian Ilie Adrian Ilie
Notes
- ^ Only 49 of the entered teams actually competed in the qualification tournament: France qualified for the World Cup automatically as host.
References
- ^ "FIFA World Cup qualification (UEFA) 1998, football - table and standings". soccer365.me. Retrieved 9 May 2024.