1997 World Weightlifting Championships – Women's 50 kg
| 1997 World Weightlifting Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 54 kg | 46 kg | |
| 59 kg | ||
| 64 kg | 54 kg | |
| 70 kg | 59 kg | |
| 76 kg | 64 kg | |
| 83 kg | 70 kg | |
| 91 kg | 76 kg | |
| 99 kg | 83 kg | |
| 108 kg | +83 kg | |
| +108 kg | ||
The 1997 World Weightlifting Championships were held in Chiang Mai, Thailand from December 6 to December 14. The women's competition in the 50 kg division was staged on 6 December 1997.
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 85.0 kg | 82.5 kg | 80.0 kg | |||
| Clean & Jerk | 105.0 kg | 102.5 kg | 100.0 kg | |||
| Total | 185.0 kg | 185.0 kg | 180.0 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | 88.0 kg | Busan, South Korea | 3 July 1995 | |
| Clean & Jerk | 110.5 kg | Hiroshima, Japan | 3 October 1994 | ||
| Total | 197.5 kg | Hiroshima, Japan | 3 October 1994 |
Results
| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| 48.95 | 77.5 | 80.0 | 100.0 | 105.0 | 185.0 | ||||||
| 49.10 | 75.0 | 80.0 | 82.5 | 95.0 | 100.0 | 102.5 | 185.0 | ||||
| 49.80 | 80.0 | 4 | 100.0 | 4 | 180.0 | ||||||
| 4 | 49.15 | 77.5 | 5 | 97.5 | 6 | 175.0 | |||||
| 5 | 49.65 | 75.0 | 10 | 100.0 | 175.0 | ||||||
| 6 | 49.95 | 72.5 | 75.0 | 77.5 | 7 | 95.0 | 97.5 | 7 | 175.0 | ||
| 7 | 48.80 | 70.0 | 75.0 | 9 | 92.5 | 97.5 | 5 | 172.5 | |||
| 8 | 50.00 | 75.0 | 77.5 | 8 | 90.0 | 95.0 | 11 | 172.5 | |||
| 9 | 49.45 | 72.5 | 77.5 | 6 | 90.0 | 13 | 167.5 | ||||
| 10 | 49.90 | 67.5 | 72.5 | 11 | 90.0 | 95.0 | 10 | 167.5 | |||
| 11 | 49.80 | 70.0 | 14 | 90.0 | 92.5 | 95.0 | 9 | 165.0 | |||
| 12 | 49.95 | 65.0 | 70.0 | 72.5 | 12 | 80.0 | 85.0 | 17 | 157.5 | ||
| 13 | 49.25 | 62.5 | 65.0 | 17 | 90.0 | 12 | 155.0 | ||||
| 14 | 49.35 | 62.5 | 65.0 | 67.5 | 15 | 82.5 | 85.0 | 87.5 | 14 | 155.0 | |
| 15 | 49.75 | 67.5 | 70.0 | 13 | 82.5 | 85.0 | 16 | 155.0 | |||
| 16 | 49.80 | 65.0 | 16 | 82.5 | 85.0 | 15 | 150.0 | ||||
| 17 | 49.40 | 55.0 | 60.0 | 18 | 70.0 | 72.5 | 75.0 | 18 | 135.0 | ||
| 18 | 49.60 | 55.0 | 60.0 | 19 | 72.5 | 75.0 | 19 | 135.0 | |||
| 19 | 49.80 | 57.5 | 20 | 65.0 | 72.5 | 20 | 130.0 | ||||
| — | 49.70 | 80.0 | 85.0 | — | — | — | — | — | |||
| — | 49.70 | — | 95.0 | 8 | — | ||||||
