1997–98 Saudi Premier League
| Season | 1997–98 |
|---|---|
| Champions | Al-Hilal (8th title) |
| Relegated | Al-Shoulla Al-Taawoun |
| Asian Club Championship | Al-Hilal |
| Top goalscorer | Sulaiman Al-Hadaithy (15 goals) |
← 1996–97 1998–99 → | |
Statistics of the 1997–98 Saudi Premier League.
Clubs
Foreign players
| Club | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Former players |
|---|---|---|---|---|---|---|
| Al-Ahli | ||||||
| Al-Ettifaq | ||||||
| Al-Hilal | ||||||
| Al-Ittihad | ||||||
| Al-Najma | ||||||
| Al-Nassr | ||||||
| Al-Riyadh | ||||||
| Al-Shabab | ||||||
| Al-Shoulla | ||||||
| Al-Taawoun | ||||||
| Al-Tai | ||||||
| Al-Wehda |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hilal | 22 | 14 | 3 | 5 | 40 | 24 | +16 | 45 | Golden 4 |
| 2 | Al-Najma | 22 | 13 | 2 | 7 | 34 | 28 | +6 | 41 | |
| 3 | Al-Shabab | 22 | 10 | 9 | 3 | 46 | 29 | +17 | 39 | |
| 4 | Al-Ahli | 22 | 12 | 2 | 8 | 38 | 30 | +8 | 38 | |
| 5 | Al-Nassr | 22 | 11 | 4 | 7 | 34 | 27 | +7 | 37 | |
| 6 | Al-Ettifaq | 22 | 8 | 7 | 7 | 28 | 33 | −5 | 31 | |
| 7 | Al-Ittihad | 22 | 7 | 7 | 8 | 28 | 32 | −4 | 28 | |
| 8 | Al-Tai | 22 | 5 | 9 | 8 | 28 | 38 | −10 | 24 | |
| 9 | Al-Riyadh | 22 | 6 | 5 | 11 | 41 | 38 | +3 | 23 | |
| 10 | Al-Wehda | 22 | 5 | 8 | 9 | 28 | 33 | −5 | 23 | |
| 11 | Al-Shoulla | 22 | 4 | 7 | 11 | 23 | 36 | −13 | 19 | Relegate to Saudi First Division League |
| 12 | Al-Taawoun | 22 | 3 | 5 | 14 | 18 | 38 | −20 | 14 |
Source:
Playoffs
Semifinals
| 16 March 1998 | Al-Ahli | 1–1 | Al-Hilal | Prince Abdullah al-Faisal Stadium, Jeddah |
| Talal Al-Meshal |
Yousuf Al-Thunayan |
Referee: Yousef Al-Aqeely |
| 17 March 1998 | Al-Shabab | 4–1 | Al-Najma | King Fahd International Stadium, Riyadh |
| Emirson Ferrera Abdullah Al-Waked Abdullah Al-Waked Marzouk Al-Otaibi |
Sulaiman Al-Hadaithy |
Referee: Abdul Rahman Al-Zaid |
| 19 March 1998 | Al-Hilal | 2–1 | Al-Ahli | King Fahd International Stadium, Riyadh |
| Nawaf Al-Temyat Khalid Al-Temawi |
Hamzah Saleh |
Referee: Abdulaziz Al-Dakhil |
| 20 March 1998 | Al-Najma | 0–1 | Al-Shabab | Department of Education Stadium, Unaizah |
| Saeed Al-Owairan |
Referee: Abdulaziz Al-Sulaiman |
Third place match
| 23 March 1998 | Al-Najma | 1–2 (a.e.t) | Al-Ahli | Department of Education Stadium, Unaizah |
| Mohammed Al-Munif |
Talal Al-Meshal Bandar Al-Rais |
Referee: Zafer Abu Zenada |
Final
| 25 March 1998 | Al-Hilal | 3–2 (a.e.t) | Al-Shabab | King Fahd International Stadium, Riyadh |
| Sami Al-Jaber Sami Al-Jaber Abdullah Al-Jumaan Al-Dosari |
Fahad Al-Mehallel Fahad Al-Mehallel |
Referee: Omer Al Mehannah |
| Saudi Premier League 1997–98 winners |
|---|
| Al-Hilal 8th title |
