1995 IAAF World Indoor Championships – Women's 200 metres
The women's 200 metres event at the 1995 IAAF World Indoor Championships was held on 10 March.[1]
Medalists
| Gold | Silver | Bronze |
| Melinda Gainsford |
Pauline Davis |
Natalya Voronova |
Results
Heats
First 2 of each heat (Q) and next 4 fastest (q) qualified for the semifinals.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Melinda Gainsford | 22.64 | Q AR | |
| 2 | 1 | Natalya Voronova | 23.27 | Q | |
| 2 | 2 | Silke Lichtenhagen | 23.27 | Q | |
| 4 | 2 | Pauline Davis | 23.29 | Q | |
| 5 | 3 | Zlatka Georgieva | 23.37 | Q | |
| 6 | 4 | Carlette Guidry | 23.38 | Q | |
| 7 | 4 | Svetlana Goncharenko | 23.41 | Q | |
| 8 | 3 | Juliet Cuthbert | 23.50 | Q | |
| 9 | 1 | Maya Azarashvili | 23.50 | q | |
| 10 | 4 | Viktoriya Fomenko | 23.52 | q | |
| 11 | 3 | Jacqueline Poelman | 23.58 | q | |
| 12 | 4 | Ekaterini Koffa | 23.59 | q | |
| 13 | 1 | Fabienne Ficher | 23.87 | ||
| 13 | 2 | Hana Benešová | 23.87 | ||
| 15 | 4 | Sharon Williams | 24.28 | ||
| 16 | 2 | Aksel Gürcan | 24.36 | ||
| 17 | 4 | Fabé Dia | 24.65 | ||
| 18 | 3 | Donatella Dal Bianco | 24.73 | ||
| 19 | 3 | Marcela Tiscornia | 25.07 | ||
| 1 | Wendy Vereen | DQ | R141.3[2] | ||
| 3 | Sanna Hernesniemi | DNF | |||
| 2 | Bernice Morton | DNS |
Semifinals
First 3 of each semifinal qualified directly (Q) for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Melinda Gainsford | 22.88 | Q | |
| 2 | 1 | Natalya Voronova | 22.91 | Q | |
| 3 | 2 | Pauline Davis | 22.94 | Q | |
| 4 | 1 | Juliet Cuthbert | 22.95 | Q | |
| 5 | 2 | Zlatka Georgieva | 23.03 | Q | |
| 6 | 2 | Silke Lichtenhagen | 23.11 | Q | |
| 7 | 2 | Svetlana Goncharenko | 23.16 | ||
| 8 | 2 | Viktoriya Fomenko | 23.47 | ||
| 9 | 1 | Ekaterini Koffa | 23.82 | ||
| 10 | 1 | Maya Azarashvili | 23.88 | ||
| 11 | 2 | Jacqueline Poelman | 24.07 | ||
| 1 | Carlette Guidry | DNS |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Melinda Gainsford | 22.64 | AR= | ||
| Pauline Davis | 22.68 | NR | ||
| Natalya Voronova | 23.01 | |||
| 4 | Silke Lichtenhagen | 23.23 | ||
| 5 | Zlatka Georgieva | 23.36 | ||
| 6 | Juliet Cuthbert | 23.43 |
