1995 IAAF World Indoor Championships – Men's 60 metres
The men's 60 metres event at the 1995 IAAF World Indoor Championships was held on 10 March.[1]
Medalists
| Gold | Silver | Bronze |
| Bruny Surin |
Darren Braithwaite |
Robert Esmie |
Results
Heats
First 2 of each heat (Q) and next 10 fastest (q) qualified for the semifinals.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Darren Braithwaite | 6.54 | Q | |
| 2 | 2 | Bruny Surin | 6.59 | Q | |
| 2 | 3 | Gus Nketia | 6.59 | Q | |
| 4 | 5 | Robert Esmie | 6.60 | Q | |
| 5 | 7 | Sebastien Carrat | 6.63 | Q | |
| 6 | 1 | Stefano Tilli | 6.64 | Q | |
| 6 | 4 | Alexandros Yenovelis | 6.64 | Q | |
| 6 | 6 | Patrik Strenius | 6.64 | Q | |
| 9 | 1 | Ibrahim Meité | 6.66 | Q | |
| 9 | 5 | Marc Blume | 6.66 | Q | |
| 9 | 6 | Daniel Cojocaru | 6.66 | Q | |
| 12 | 3 | Yiannis Zisimides | 6.67 | q | |
| 13 | 2 | Yoshitaka Ito | 6.68 | Q | |
| 13 | 7 | Michael Rosswess | 6.68 | Q | |
| 15 | 7 | Maurice Greene | 6.69 | q | |
| 16 | 2 | Vince Henderson | 6.71 | q | |
| 16 | 6 | Andrey Grigoryev | 6.71 | q | |
| 18 | 2 | Lars Hedner | 6.72 | q | |
| 19 | 1 | Abdolsadeh Gorgani | 6.73 | q | |
| 19 | 5 | Fernando Ramirez | 6.73 | q | |
| 21 | 4 | Vitaliy Savin | 6.74 | Q | |
| 22 | 3 | Miguel Janssen | 6.75 | q | |
| 23 | 5 | Needy Guims | 6.77 | q | |
| 24 | 1 | Yuriy Mizera | 6.78 | q | |
| 24 | 2 | Issa-Aimé Nthépé | 6.78 | ||
| 24 | 6 | Luis Cunha | 6.78 | ||
| 27 | 3 | Peter Pulu | 6.79 | NR | |
| 28 | 3 | Franck Amégnigan | 6.79 | ||
| 29 | 2 | Frank Perri | 6.82 | ||
| 29 | 3 | Sanusi Turay | 6.82 | ||
| 29 | 4 | Kennet Kjensli | 6.82 | ||
| 32 | 4 | Holger Blume | 6.86 | ||
| 32 | 4 | Nicolas Alloke | 6.86 | ||
| 32 | 5 | Vitaly Medvedev | 6.86 | ||
| 35 | 5 | Haroun Korjie | 6.87 | ||
| 36 | 7 | Robinson Urrutia | 6.89 | ||
| 37 | 6 | Valentin Ngbogo | 6.91 | ||
| 38 | 1 | Carlos Villaseñor | 6.93 | ||
| 39 | 1 | Damien Marsh | 6.94 | ||
| 40 | 4 | Marco Belizaire | 6.95 | ||
| 41 | 2 | Khalid Juma | 6.97 | ||
| 42 | 6 | Abbas Salmanov | 7.06 | ||
| 43 | 7 | Robert Chircop | 7.07 | ||
| 44 | 4 | Branislav Jajčanin | 7.12 | ||
| 45 | 7 | Biliaminou Alao | 7.17 | ||
| 46 | 5 | Philippe Bejjani | 7.26 | ||
| 47 | 6 | Guillermo Saucedo | 7.27 | ||
| 48 | 7 | Robert Tupuhoe | 7.28 | ||
| 49 | 7 | Hassane Illiassou | 7.49 | ||
| 50 | 5 | Cecil Koehling | 7.59 | ||
| 1 | Mahama Mabene | DQ | R162.7[2] | ||
| 3 | Geoffrey Walusimbi | DQ | R162.7[2] | ||
| 1 | Felix Andam | DNS | |||
| 4 | Michael Green | DNS |
Semifinals
First 2 of each semifinal (Q) and the next 2 fastest (q) qualified for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Bruny Surin | 6.51 | Q | |
| 2 | 3 | Darren Braithwaite | 6.57 | Q | |
| 3 | 2 | Robert Esmie | 6.58 | Q | |
| 4 | 1 | Gus Nketia | 6.60 | Q | |
| 4 | 3 | Vitaliy Savin | 6.60 | Q | |
| 6 | 3 | Patrik Strenius | 6.61 | q | |
| 7 | 1 | Michael Rosswess | 6.62 | ||
| 7 | 1 | Stefano Tilli | 6.62 | ||
| 7 | 2 | Maurice Greene | 6.62 | Q | |
| 7 | 2 | Marc Blume | 6.62 | q | |
| 11 | 1 | Vince Henderson | 6.63 | ||
| 11 | 2 | Ibrahim Meité | 6.63 | ||
| 13 | 1 | Andrey Grigoryev | 6.68 | ||
| 13 | 3 | Alexandros Yenovelis | 6.68 | ||
| 15 | 2 | Sebastien Carrat | 6.69 | ||
| 15 | 3 | Yoshitaka Ito | 6.69 | ||
| 17 | 2 | Lars Hedner | 6.70 | ||
| 18 | 2 | Yiannis Zisimides | 6.71 | ||
| 19 | 3 | Abdolsadeh Gorgani | 6.73 | ||
| 20 | 1 | Daniel Cojocaru | 6.78 | ||
| 20 | 3 | Needy Guims | 6.78 | ||
| 22 | 1 | Fernando Ramirez | 6.79 | ||
| 23 | 2 | Miguel Janssen | 6.83 | ||
| 24 | 3 | Yuriy Mizera | 6.89 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Bruny Surin | 6.46 | CR | ||
| 5 | Darren Braithwaite | 6.51 | |||
| 6 | Robert Esmie | 6.55 | |||
| 4 | 1 | Maurice Greene | 6.59 | ||
| 5 | 7 | Marc Blume | 6.59 | ||
| 6 | 3 | Gus Nketia | 6.63 | ||
| 7 | 8 | Patrik Strenius | 6.64 | ||
| 8 | 2 | Vitaliy Savin | 6.65 |
