1995 Ford International Championships of Spain – Doubles
| Doubles | |
|---|---|
| 1995 Ford International Championships of Spain | |
| 1994 Champions | |
| Champions | |
| Runners-up | |
| Score | 7–5, 4–6, 7–5 |
| Draw | 16 |
| Seeds | 4 |
Arantxa Sánchez Vicario and Larisa Savchenko were the defending champions and won in the final 7–5, 4–6, 7–5 against Mariaan de Swardt and Iva Majoli.[1]
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Arantxa Sánchez Vicario /
Larisa Savchenko (champions)
Julie Halard /
Nathalie Tauziat (quarterfinals)
Amanda Coetzer /
Inés Gorrochategui (quarterfinals)
Patricia Tarabini /
Caroline Vis (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 0 | ||||||||||||||||||||||||
| 3 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 7 | 1 | 3 | |||||||||||||||||||||||
| 4 | 5 | 3 | 3 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 0 | 1 | 7 | 4 | 7 | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 5 | |||||||||||||||||||||||
| 4 | 2 | 3 | 6 | 4 | |||||||||||||||||||||||
| 2 | 5 | 4 | 6 | 1 | 6 | ||||||||||||||||||||||
| 4 | 6 | 7 | 4 | 6 | 3 | 4 | |||||||||||||||||||||
| WC | 4 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| Q | 0 | 2 | 2 | 5 | 3 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ John Barrett, ed. (1996). International Tennis Federation World of Tennis 1996. London: CollinsWillow. pp. 166, 177. ISBN 9780002187138.