1994 European Athletics Indoor Championships – Women's high jump
The women's high jump event at the 1994 European Athletics Indoor Championships was held in Palais Omnisports de Paris-Bercy on 11 and 12 March.[1][2]
Medalists
| Gold | Silver | Bronze |
| Stefka Kostadinova |
Desislava Aleksandrova |
Sigrid Kirchmann |
Results
Qualification
Qualification performance: 1.89 (Q) or at least 12 best performers (q) advanced to the final.
| Rank | Athlete | Nationality | 1.75 | 1.80 | 1.85 | 1.87 | 1.89 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desislava Aleksandrova | o | o | o | o | o | 1.89 | Q | |
| 1 | Tatsiana Sheuchyk | – | o | o | o | o | 1.89 | Q | |
| 1 | Yelena Rodina | – | o | o | o | o | 1.89 | Q | |
| 4 | Stefka Kostadinova | – | – | o | xo | o | 1.89 | Q | |
| 4 | Hanne Haugland | – | o | o | xo | o | 1.89 | Q | |
| 4 | Iryna Mykhalchenko | o | o | o | xo | o | 1.89 | Q | |
| 7 | Zuzana Kováčiková | o | o | o | xxo | o | 1.89 | Q | |
| 8 | Inna Gliznuta | o | o | o | o | xo | 1.89 | Q | |
| 8 | Marion Hellmann | – | o | o | o | xo | 1.89 | Q | |
| 8 | Sigrid Kirchmann | – | o | o | o | xo | 1.89 | Q | |
| 11 | Britta Bilač | – | o | o | o | xxo | 1.89 | Q | |
| 12 | Maryse Maury | – | o | o | o | xxo | 1.89 | Q | |
| 13 | Niki Bakoyianni | o | o | o | xo | xxx | 1.87 | ||
| 13 | Yelena Topchina | – | o | o | xo | xxx | 1.87 | ||
| 15 | Manuela Aigner | o | xo | o | xxo | xxx | 1.87 | ||
| 16 | Valentīna Gotovska | – | o | xo | xxx | 1.85 | |||
| 17 | Sabrina De Leeuw | o | xo | xo | xxx | 1.85 | |||
| 18 | Sieglinde Cadusch | o | o | xxo | xxx | 1.85 | |||
| 18 | Emelie Färdigh | o | o | xxo | xxx | 1.85 | |||
| 20 | Claudia Ellinger-Stiefel | o | xxo | xxx | 1.80 | ||||
| 20 | Maria Lindholm | o | xxo | xxx | 1.80 | ||||
| 20 | Gülsün Durak | o | xxo | xxx | 1.80 | ||||
| Laura Sharpe | xxx | NM | |||||||
| Galina Astafei | DNS | ||||||||
| Heike Balck | DNS |
Final
| Rank | Name | Nationality | 1.80 | 1.85 | 1.90 | 1.93 | 1.96 | 1.98 | 2.00 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefka Kostadinova | – | xo | o | o | xo | xo | xxx | 1.98 | |||
| Desislava Aleksandrova | o | o | o | o | o | xx– | x | 1.96 | AJR | ||
| Sigrid Kirchmann | – | o | xo | o | o | xxx | 1.96 | NR | |||
| 4 | Tatsiana Sheuchyk | – | o | xxo | o | xo | xxx | 1.96 | |||
| 5 | Yelena Rodina | – | o | o | o | xxx | 1.93 | ||||
| 6 | Hanne Haugland | o | o | xo | o | xxx | 1.93 | ||||
| 7 | Britta Bilač | o | o | o | xxo | xxx | 1.93 | ||||
| 8 | Inna Gliznuta | o | o | o | xxx | 1.90 | |||||
| 9 | Iryna Mykhalchenko | xo | o | o | xxx | 1.90 | |||||
| 10 | Marion Hellmann | o | o | xo | xxx | 1.90 | |||||
| 11 | Maryse Maury | o | o | xxx | 1.85 | ||||||
| 12 | Zuzana Kováčiková | o | xxx | 1.80 |
References
- ^ Results (p. 548)
- ^ L'Athletisme (April 1994, p11)
