1993 World Championships in Athletics – Men's 400 metres
| Men's 400 metres at the 1993 World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Gottlieb Daimler Stadium | |||||||||
| Dates | 14 August (heats) 15 August (quarter-finals) 16 August (semi-finals) 17 August (final) | |||||||||
| Competitors | 39 | |||||||||
| Winning time | 43.65 CR | |||||||||
| Medalists | ||||||||||
| ||||||||||
These are the official results of the Men's 400 metres event at the 1993 IAAF World Championships in Stuttgart, Germany. There were a total number of 43 participating athletes, with six qualifying heats and the final held on Tuesday 1993-08-17. The winning margin was 0.48 seconds.
Final
| RANK | FINAL | TIME |
|---|---|---|
| 43.65 | ||
| 44.13 | ||
| 44.54 | ||
| 4. | 45.05 | |
| 5. | 45.11 | |
| 6. | 45.63 | |
| 7. | 45.65 | |
| 8. | 45.68 |
Semifinals
- Held on Monday 1993-08-16
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 44.63 | |
| 2. | 44.82 | |
| 3. | 44.94 | |
| 4. | 45.01 | |
| 5. | 45.19 | |
| 6. | 46.17 | |
| 7. | 46.33 | |
| — | DNS |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 44.34 | |
| 2. | 44.39 | |
| 3. | 44.63 | |
| 4. | 44.78 | |
| 5. | 44.85 | |
| 6. | 45.58 | |
| 7. | 45.66 | |
| 8. | 45.75 |
Quarterfinals
- Held on Sunday 1993-08-15
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 45.07 | |
| 2. | 45.22 | |
| 3. | 45.50 | |
| 4. | 45.66 | |
| 5. | 45.69 | |
| 6. | 45.91 | |
| 7. | 46.46 | |
| DQ |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 45.02 | |
| 2. | 45.21 | |
| 3. | 45.48 | |
| 4. | 45.59 | |
| 5. | 46.00 | |
| 6. | 46.03 | |
| 7. | 47.09 | |
| 8. | 47.42 |
| RANK | HEAT 3 | TIME |
|---|---|---|
| 1. | 44.72 | |
| 2. | 44.95 | |
| 3. | 45.32 | |
| 4. | 45.51 | |
| 5. | 45.57 | |
| 6. | 45.70 | |
| 7. | 45.93 | |
| 8. | 46.77 |
| RANK | HEAT 4 | TIME |
|---|---|---|
| 1. | 44.71 | |
| 2. | 44.90 | |
| 3. | 45.90 | |
| 4. | 46.51 | |
| 5. | 46.89 | |
| 6. | 47.83 | |
| DNS | ||
| DNS |
Qualifying heats
- Held on Saturday 1993-08-14
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 45.60 | |
| 2. | 45.79 | |
| 3. | 45.80 | |
| 4. | 45.97 | |
| 5. | 46.17 | |
| 6. | 48.27 | |
| 7. | 48.72 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 45.63 | |
| 2. | 45.68 | |
| 3. | 46.01 | |
| 4. | 46.59 | |
| 5. | 47.93 | |
| DNS | ||
| DNS |
| RANK | HEAT 3 | TIME |
|---|---|---|
| 1. | 45.98 | |
| 2. | 46.10 | |
| 3. | 46.16 | |
| 4. | 46.37 | |
| 5. | 47.17 | |
| 6. | 47.75 | |
| 7. | 50.86 |
| RANK | HEAT 4 | TIME |
|---|---|---|
| 1. | 45.91 | |
| 2. | 45.94 | |
| 3. | 46.61 | |
| 4. | 46.64 | |
| 5. | 46.92 | |
| 6. | 48.03 | |
| 7. | 48.72 |
| RANK | HEAT 5 | TIME |
|---|---|---|
| 1. | 45.34 | |
| 2. | 45.48 | |
| 3. | 45.68 | |
| 4. | 46.25 | |
| 5. | 46.53 | |
| 6. | 46.84 | |
| DNF |
| RANK | HEAT 6 | TIME |
|---|---|---|
| 1. | 45.71 | |
| 2. | 45.74 | |
| 3. | 45.92 | |
| 4. | 46.06 | |
| 5. | 46.17 | |
| 6. | 46.57 | |
| 7. | 47.91 |
See also
- 1990 Men's European Championships 400 metres (Split)
- 1991 Men's World Championships 400 metres (Tokyo)
- 1992 Men's Olympic Games 400 metres (Barcelona)
- 1994 Men's European Championships 400 metres (Helsinki)
- 1995 Men's World Championships 400 metres (Gothenburg)
- 1996 Men's Olympic Games 400 metres (Atlanta)
