1993 Vuelta a Colombia
| Race details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | March 20 – April 4, 1993 | ||||||||||||||||||||||||||||||||||||
| Stages | 16 | ||||||||||||||||||||||||||||||||||||
| Distance | 2,322 km (1,443 mi) | ||||||||||||||||||||||||||||||||||||
| Winning time | 61h 09' 54" | ||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 43rd edition of the Vuelta a Colombia was held from March 20 to April 4, 1993. There were a total number of 102 competitors, including 26 foreign riders. The race started in Ecuador.
Stages
1993-03-20: Tulcán (Ecuador) — Ipiales (11.5 km)
| Place | Stage 1 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 16.24
|
16.24
| ||
1993-03-21: Tulcán (Ecuador) — Pasto (95.4 km)
| Place | Stage 2 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 02:34.18
|
|||
| Place | Stage 3 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 04:04.51
|
|||
| Place | Stage 4 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 03:49.36
|
|||
| Place | Stage 5 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 05:25.53
|
|||
1993-03-25: Santa Rosa de Cabal — Medellín (202.5 km)
| Place | Stage 6 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 05:32.09
|
|||
| Place | Stage 7 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 05:29.26
|
|||
| Place | Stage 8 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 05:32.37
|
32:48.55
| ||
| 2. | +01.17
|
+00.03
| ||
| 3. | +01.57
|
+00.20
| ||
| Place | Stage 9 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 04:24.19
|
|||
| Place | Stage 10 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 04:02.22
|
|||
| Place | Stage 11 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 03:31.33
|
|||
1993-03-31: San Gil — Bucaramanga (100.2 km)
| Place | Stage 12 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 02:37.05
|
|||
1993-04-01: Bucaramanga — Pamplona (129 km)
| Place | Stage 13 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 03:59.37
|
|||
1993-04-02: Pamplona — San Cristóbal (126 km)
| Place | Stage 14 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 02:59.45
|
|||
| Place | Stage 15 (Individual Time Trial) | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | ???
|
|||
1993-04-04: Circuito Cúcuta (120.9 km)
| Place | Stage 16 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. | 03:08.25
|
61:09.54
| ||
| 2. | —
|
+00.31
| ||
| 3. | —
|
+00.46
| ||
Final classification
| RANK | NAME | TEAM | TIME |
|---|---|---|---|
| 1. | Lotería de Medellín | 61:09:54 | |
| 2. | Manzana Postobón | + 0.31 | |
| 3. | Gaseosas Glacial | + 0.46 | |
| 4. | Gaseosas Glacial | + 0.58 | |
| 5. | Manzana Postobón | + 0.59 | |
| 6. | Manzana Postobón | + 1.04 | |
| 7. | Pony Malta de Bavaria | + 1.06 | |
| 8. | Gaseosas Glacial | + 1.57 | |
| 9. | Kelme-Pony Malta | + 3.55 | |
| 10. | Manzana Postobón | + 4.01 |
Teams
|
|
|
References
- pedalesybielas (Archived 2009-10-21)