1992 Alpine Skiing World Cup – Women's slalom
| 1992 Women's slalom World Cup | |
| Previous: 1991 | Next: 1993 |
Women's slalom World Cup 1991/1992
Final point standings
In women's slalom World Cup 1991/92 all results count. Vreni Schneider won her third Slalom World Cup.
| Place | Name | Country | Total Points | 1 |
2 |
10 |
12 |
14 |
20 |
23 |
24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vreni Schneider | 511 | 100 | 80 | - | 80 | 100 | - | 100 | 51 | |
| 2 | Pernilla Wiberg | 445 | - | 55 | 43 | 47 | 60 | 80 | 80 | 80 | |
| 3 | Blanca Fernández Ochoa | 413 | 60 | 100 | 80 | 34 | 37 | - | 55 | 47 | |
| 4 | Petra Kronberger | 369 | 80 | 60 | - | 55 | 31 | 40 | 60 | 43 | |
| 5 | Annelise Coberger | 335 | - | 26 | 60 | 100 | 55 | 60 | - | 34 | |
| 6 | Karin Buder | 319 | 40 | 43 | 37 | 37 | 51 | 51 | - | 60 | |
| 7 | Monika Maierhofer | 312 | 37 | 34 | 55 | - | 28 | 100 | 40 | 18 | |
| 8 | Julie Parisien | 262 | 51 | - | 51 | 60 | - | - | - | 100 | |
| 9 | Nataša Bokal | 251 | - | 24 | 28 | 43 | 34 | 31 | 51 | 40 | |
| 10 | Claudia Strobl | 244 | 55 | 51 | - | - | - | 55 | 43 | 40 | |
| 11 | Sabine Ginther | 224 | - | 47 | 100 | - | 40 | 37 | - | - | |
| 12 | Elfi Eder | 192 | 34 | - | 47 | 40 | 43 | - | - | 28 | |
| 13 | Kristina Andersson | 190 | 43 | - | - | 20 | 26 | 20 | 47 | 34 | |
| 14 | Christine von Grünigen | 184 | - | 37 | - | 51 | 24 | 34 | 26 | 12 | |
| 15 | Anita Wachter | 163 | - | 31 | 14 | - | 20 | 43 | - | 55 | |
| 16 | Katrin Neuenschwander | 146 | 31 | 12 | - | 24 | 9 | 22 | 24 | 24 | |
| 17 | Lara Magoni | 130 | 18 | - | 40 | 18 | - | 16 | 34 | 4 | |
| 18 | Eva Twardokens | 124 | 14 | - | 22 | 28 | 22 | 26 | 12 | - | |
| 19 | Deborah Compagnoni | 120 | - | 40 | - | - | 80 | - | - | - | |
| 20 | Veronika Šarec | 116 | - | - | - | 14 | 14 | 31 | 31 | 26 | |
| 21 | Urška Hrovat | 114 | - | - | - | 12 | 47 | 47 | - | 8 | |
| 22 | Gabriela Zingre | 112 | 28 | 10 | 8 | - | - | 9 | 37 | 20 | |
| 23 | Annik Bonzon | 110 | 24 | 22 | 24 | - | 18 | 12 | - | 10 | |
| 24 | Ingrid Salvenmoser | 91 | 16 | 9 | - | 31 | - | 14 | 7 | 14 | |
| 25 | Anne Berge | 68 | - | - | - | - | - | 18 | 28 | 22 | |
| Gaby May | 68 | 26 | - | 7 | - | 12 | - | 16 | 7 | ||
| 27 | Florence Masnada | 56 | 47 | - | - | 9 | - | - | - | - | |
| Edda Mutter | 56 | 6 | 16 | 16 | - | - | - | 18 | - | ||
| 29 | Brigitte Auer | 54 | - | - | - | - | 16 | - | 22 | 16 | |
| 30 | Ylva Nowén | 51 | 7 | 20 | - | - | - | 24 | - | - | |
| Heidi Voelker | 51 | - | 28 | - | 10 | 5 | - | 8 | - | ||
| 32 | Katjuša Pušnik | 49 | 10 | 8 | - | 26 | - | - | 3 | 2 | |
| 33 | Ulrike Maier | 47 | - | - | - | - | 8 | 10 | 20 | 9 | |
| 34 | Bibiana Perez | 34 | - | - | 34 | - | - | - | - | - | |
| Renate Oberhofer | 34 | - | - | 18 | 16 | - | - | - | - | ||
| 36 | Roberta Serra | 31 | - | - | 31 | - | - | - | - | - | |
| Astrid Plank | 31 | - | - | - | 22 | - | 7 | 2 | - | ||
| 38 | Morena Gallizio | 30 | 8 | 14 | - | - | - | 8 | - | - | |
| 39 | Christina Rodling | 27 | 9 | - | - | 8 | 10 | - | - | - | |
| 40 | Wendy Fisher | 26 | - | - | 26 | - | - | - | - | - | |
| Anja Haas | 26 | - | - | 20 | 6 | - | - | - | - | ||
| 42 | Patricia Chauvet | 24 | 12 | - | - | - | - | - | 6 | 6 | |
| 43 | Anna Bodén | 22 | 22 | - | - | - | - | - | - | - | |
| Martina Accola | 22 | - | - | 10 | - | - | - | 9 | 3 | ||
| 45 | Christelle Guignard | 20 | 20 | - | - | - | - | - | - | - | |
| 46 | Ingrid Stöckl | 18 | - | 18 | - | - | - | - | - | - | |
| 47 | Anouk Barnier | 17 | - | - | - | 5 | - | - | 12 | - | |
| 48 | Diann Roffe | 14 | - | - | - | 7 | 7 | - | - | - | |
| Kerstin Riediger | 14 | - | - | - | - | - | - | 14 | - | ||
| 50 | Monique Pelletier | 13 | - | - | 9 | - | - | - | 4 | - | |
| 51 | Monika Kälin | 12 | - | - | 12 | - | - | - | - | - | |
| 52 | Nives Sitar | 6 | - | - | - | - | 6 | - | - | - | |
| 53 | Marianne Kjørstad | 5 | - | - | - | - | - | - | 5 | - | |
| Karin Köllerer | 5 | - | - | - | - | - | - | - | 5 |
| Alpine skiing World Cup | |
| Women | |
| 1992 |