1990 Alpine Skiing World Cup – Men's giant slalom
| 1990 Men's giant slalom World Cup | |
| Previous: 1989 | Next: 1991 |
Men's giant slalom World Cup 1989/1990 was an event the 1990 Alpine Skiing World Cup won by Australia.
Calendar
| Round | Race No | Place | Country | Date | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Thredbo | August 11, 1989 | ||||
| 2 | 3 | Park City | November 23, 1989 | ||||
| 3 | 5 | Waterville Valley | November 30, 1989 | ||||
| 4 | 6 | Mont-Sainte-Anne, Quebec | December 2, 1989 | ||||
| 5 | 16 | Alta Badia | January 14, 1990 | ||||
| 6 | 20 | Veysonnaz | January 23, 1990 | ||||
| 7 | 28 | Veysonnaz | March 3, 1990 |
Final point standings
In men's giant slalom World Cup 1989/90 all results count.
| Place | Name | Country | Total Points | 1 |
3 |
5 |
6 |
16 |
20 |
28 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Günther Mader | 96 | 15 | - | 15 | 25 | 20 | 11 | 10 | |
| Ole Kristian Furuseth | 96 | 20 | 25 | - | 20 | 11 | 12 | 8 | ||
| 3 | Hubert Strolz | 71 | 3 | 11 | - | 2 | 15 | 20 | 20 | |
| 4 | Richard Kröll | 65 | - | - | - | - | 25 | 25 | 15 | |
| 5 | Lars-Börje Eriksson | 56 | 25 | - | 20 | - | - | - | 11 | |
| 6 | Pirmin Zurbriggen | 48 | 10 | 20 | 9 | - | - | 2 | 7 | |
| 7 | Armin Bittner | 43 | 7 | 12 | - | 15 | - | - | 9 | |
| 8 | Rudolf Nierlich | 42 | - | - | - | 12 | 15 | 15 | - | |
| 9 | Fredrik Nyberg | 35 | - | - | - | - | 10 | - | 25 | |
| 10 | Hans Pieren | 31 | 1 | - | 10 | - | 6 | 9 | 5 | |
| 11 | Urs Kälin | 25 | - | - | 25 | - | - | - | - | |
| 12 | Marc Girardelli | 23 | 12 | - | 11 | - | - | - | - | |
| 13 | Rainer Salzgeber | 22 | - | 3 | 7 | - | - | 8 | 4 | |
| 14 | Alberto Tomba | 21 | 11 | - | - | 10 | - | - | - | |
| Kjetil André Aamodt | 21 | - | 1 | 3 | - | 5 | 10 | 2 | ||
| 16 | Ivano Camozzi | 20 | - | 15 | 4 | 1 | - | - | - | |
| Konrad Walk | 20 | - | - | 6 | - | 8 | 6 | - | ||
| 18 | Stephan Eberharter | 19 | - | 8 | - | 11 | - | - | - | |
| 19 | Michael von Grünigen | 18 | - | 10 | - | - | - | 8 | - | |
| Johan Wallner | 18 | - | - | - | 6 | - | - | 12 | ||
| 21 | Mathias Berthold | 16 | - | - | 8 | 8 | - | - | - | |
| 22 | Peter Roth | 15 | 5 | - | 5 | 3 | 2 | - | - | |
| Christian Gaidet | 15 | 9 | 5 | - | - | 1 | - | - | ||
| 24 | Helmut Mayer | 14 | 8 | 6 | - | - | - | - | - | |
| 25 | Martin Hangl | 12 | - | - | 12 | - | - | - | - | |
| Franck Piccard | 12 | 4 | 7 | - | - | - | - | 1 | ||
| 27 | Tomaž Čižman | 11 | - | - | - | - | - | 5 | 6 | |
| 28 | Luca Pesando | 10 | - | - | 1 | 5 | 4 | - | - | |
| 29 | Niklas Henning | 9 | - | 9 | - | - | - | - | - | |
| Markus Wasmeier | 9 | - | - | - | 9 | - | - | - | ||
| Thomas Stangassinger | 9 | - | - | 2 | 7 | - | - | - | ||
| Lasse Kjus | 9 | - | - | - | - | 9 | - | - | ||
| Jonas Nilsson | 9 | - | 2 | - | - | 7 | - | - | ||
| 34 | Sašo Robič | 7 | - | - | - | - | 3 | 4 | - | |
| 35 | Hans Stuffer | 6 | 6 | - | - | - | - | - | - | |
| 36 | Bernhard Gstrein | 5 | - | - | - | 5 | - | - | - | |
| 37 | Robert Žan | 4 | - | 4 | - | - | - | - | - | |
| 38 | Steve Locher | 3 | - | - | - | - | - | 3 | - | |
| Matteo Belfrond | 3 | - | - | - | - | - | - | 3 | ||
| 40 | Martin Knöri | 2 | 2 | - | - | - | - | - | - | |
| 41 | Mitja Kunc | 1 | - | - | - | - | - | 1 | - |
Men's giant slalom team results
bold indicate highest score - italics indicate race wins
| Place | Country | Total Points | 1 |
3 |
5 |
6 |
16 |
20 |
28 |
Racers | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 379 | 26 | 28 | 38 | 70 | 83 | 85 | 49 | 11 | 3 | |
| 2 | 139 | 13 | 30 | 56 | - | 6 | 22 | 12 | 7 | 1 | |
| 3 | 127 | 25 | 11 | 20 | 6 | 17 | - | 48 | 5 | 2 | |
| 4 | 126 | 20 | 26 | 3 | 20 | 25 | 22 | 10 | 3 | 1 | |
| 5 | 73 | 18 | 12 | 5 | 27 | 2 | - | 9 | 4 | 0 | |
| 6 | 54 | 11 | 15 | 5 | 16 | 4 | - | 3 | 4 | 0 | |
| 7 | 27 | 13 | 12 | - | - | 1 | - | 1 | 2 | 0 | |
| 8 | 23 | 12 | - | 11 | - | - | - | - | 1 | 0 | |
| 23 | - | 4 | - | - | 3 | 10 | 6 | 4 | 0 |
| Alpine Skiing World Cup | |
| Men | |
|
Overall | Downhill | Super G | Giant slalom | Slalom | Combined | |
| 1990 |