1990 12 Hours of Sebring

The Nissan Present the 38th Annual 12 Hours of Sebring International Grand Prix of Endurance, was the third round of both the 1990 IMSA GT Championship season and was held at the Sebring International Raceway, on 17 March 1990.[1][2]
Results

Class Winners are in Bold text.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GTP | 83 |  Nissan Performance Technology |  Derek Daly  Bob Earl | Nissan GTP ZX-Turbo | G | 301 | 
| Nissan 3.0L V6 Turbo | |||||||
| 2 | GTP | 84 |  Nissan Performance Technology |  Derek Daly  Chip Robinson .svg.png) Geoff Brabham | Nissan GTP ZX-Turbo | G | 301 | 
| Nissan 3.0L V6 Turbo | |||||||
| 3 | GTP | 61 |  Castrol Jaguar Racing |  Davy Jones  Jan Lammers  Andy Wallace | Jaguar XJR-12 | G | 301 | 
| Jaguar 6.0L V12 N/A | |||||||
| 4 | GTP | 10 |  Hotchkis Racing |  John Hotchkis  Adams  John Hotchkis Jr. | Porsche 962 | G | 292 | 
| Porsche 3.0L Flat 6 Turbo | |||||||
| 5 | GTP | 67 |  Busby Racing |  Kevin Cogan  John Paul Jr. | Nissan GTP ZX-Turbo | BF | 286 | 
| Nissan 3.0L V6 Turbo | |||||||
| 6 | GTO | 15 |  Roush Racing |  Robby Gordon  Calvin Fish  Lyn St. James | Mercury Cougar XR-7 | G | 278 | 
| Ford 6.0L V8 N/A | |||||||
| 7 | Lights | 8 |  Essex Racing |  Tom Hessert  Charles Morgan | Spice SE88P | G | 273 | 
| Buick 3.0L V6 N/A | |||||||
| 8 | GTO | 11 |  Roush Racing |  Dorsey Schroeder  Max Jones | Mercury Cougar XR-7 | G | 270 | 
| Ford 6.0L V8 N/A | |||||||
| 9 | Lights | 55 |  Huffaker Racing |  Bob Lesnett  David Rocha  Bruce Qvale | Spice SE86CL | F | 266 | 
| Pontiac 3.0L I4 N/A | |||||||
| 10 | GTU | 95 |  Leitzinger Racing |  David Loring  Butch Leitzinger  Chuck Kurtz | Nissan 240SX | T | 262 | 
| Nissan 2.9L V6 N/A | |||||||
| 11 | GTP | 0 |  Joest Racing |  "John Winter"  Henri Pescarolo  Bob Wollek | Porsche 962 | G | 261 | 
| Porsche 3.0L Flat 6 Twin-Turbo | |||||||
| 12 | Lights | 80 | .svg.png) Bieri Racing |  Martino Finotto  Ruggero Melgrati  Paolo Guatamacchi | Spice SE89P | G | 261 | 
| Ferrari 3.0L V8 N/A | |||||||
| 13 | GTU | 37 |  Roger Mandeville |  Al Bacon  Lance Stewart  John Finger | Mazda MX-6 | Y | 248 | 
| Mazda 1.3L Rotary | |||||||
| 14 DNF | GTP | 17 |  Dauer Racing |  Raul Boesel  Hans-Joachim Stuck | Porsche 962 | BF | 246 | 
| Porsche 3.0L Flat 6 Twin-Turbo | |||||||
| 15 | GTU | 82 |  Dick Greer Racing |  Dick Greer  Mike Mees  John Hogdal | Mazda RX-7 | Y | 240 | 
| Mazda 1.3L Rotary | |||||||
| 16 | Lights | 32 |  Spice Engineering USA |  Tomas Lopez  Fermín Vélez  Richard Piper | Spice SE90P | G | 239 | 
| Buick 3.0L V6 N/A | |||||||
| 17 | GTU | 71 |  Peter Uria Racing |  Peter Uria  Jim Pace  Bob Dotson | Mazda RX-7 | G | 232 | 
| Mazda 1.3L Rotary | |||||||
| 18 DNF | GTP | 33 |  Spice Engineering USA |  Bernard Jourdain  Tommy Kendall  Albert Naon Jr. | Spice SE90P | G | 222 | 
| Chevrolet 6.0L V8 N/A | |||||||
| 19 | Lights | 25 |  Performance Tech |  Brent O'Neill  Jean de la Moussaye  Pepe Romero | Argo JM19 | G | 221 | 
| Buick 3.0L V6 N/A | |||||||
| 20 | GTU | 00 |  Full Time Racing |  Kal Showket  Don Knowles  Neil Hanneman | Dodge Daytona | Y | 220 | 
| Dodge 2.4L I4 N/A | |||||||
| 21 DNF | GTU | 57 |  Kryderacing |  Reed Kryder  Alistair Oag  Frank del Vecchio | Nissan 300ZX | G | 215 | 
| Nissan 3.0L V6 N/A | |||||||
| 22 | GTU | 38 |  Roger Mandeville |  Kelly Marsh  Al Bacon | Mazda MX-6 | Y | 210 | 
| Mazda 1.3L Rotary | |||||||
| 23 DNF | GTO | 1 |  Downing/Atlanta |  Pete Halsmer  Elliott Forbes-Robinson  John Morton | Mazda RX-7 | G | 209 | 
| Mazda 2.6L 4 Rotor | |||||||
| 24 | GTO | 22 |  Gary Smith |  Gary Burnett  Gary Smith  Albert Ruiz | Chevrolet Camaro | G | 202 | 
| Chevrolet 6.0L V8 N/A | |||||||
| 25 DNF | GTP | 98 |  All American Racers |  Drake Olson  Juan Manuel Fangio II | Eagle HF89 | G | 199 | 
| Toyota 2.1L I4 Turbo | |||||||
| 26 DNF | Lights | 40 | .svg.png) Bieri Racing | .svg.png) Uli Bieri .svg.png) John Graham .svg.png) David Tennyson | Tiga GT286 | G | 195 | 
| Ferrari 3.0L V8 N/A | |||||||
| 27 | GTO | 87 |  Anthony Puleo |  Anthony Puleo  Kent Painter  Ray Irwin | Chevrolet Camaro | F | 195 | 
| Chevrolet 5.7L V8 N/A | |||||||
| 28 DNF | GTP | 99 |  All American Racers |  Rocky Moran  Willy T. Ribbs | Eagle HF89 | G | 185 | 
| Toyota 2.1L I4 Turbo | |||||||
| 29 | GTU | 09 |  Huffaker Racing |  Julian Gutierriz  Juan Vento  Luis Gordillo | Pontiac Fiero | G | 170 | 
| Pontiac 3.0L I4 N/A | |||||||
| 30 | GTU | 70 | .svg.png) Rising Sun Racing |  Dave Russell  Mick Robinson  Bill Weston  John Hofstra | Mazda RX-7 | F | 154 | 
| Mazda 1.3L Rotary | |||||||
| 31 DNF | GTP | 2 | .svg.png) René Herzog |  Hurley Haywood .svg.png) René Herzog  Scott Schubot | Porsche 962 | G | 151 | 
| Porsche 3.0L Flat 6 Twin-Turbo | |||||||
| 32 DNF | Lights | 9 |  Essex Racing |  Howard Katz  Ferdinand de Lesseps  Jay Cochran | Spice SE88P | G | 150 | 
| Buick 3.0L V6 N/A | |||||||
| 33 | GTO | 04 |  Henry Brosnaham |  Henry Brosnaham  Steve Burgner  Robert McElheny  Angel Figueiras | Chevrolet Camaro | G | 142 | 
| Chevrolet 5.7L V8 N/A | |||||||
| 34 DNF | GTO | 63 |  Downing/Atlanta |  Jim Downing  Amos Johnson  John O'Steen | Mazda RX-7 | G | 137 | 
| Mazda 2.6L 4 Rotor | |||||||
| 35 DNF | GTU | 07 |  Full Time Racing |  Mike Davies  Stu Hayner | Dodge Daytona | Y | 103 | 
| Dodge 2.4L I4 N/A | |||||||
| 36 DNF | GTO | 29 |  Overbagh Racing |  E. J. Generotti  Mark Montgomery | Chevrolet Camaro | G | 102 | 
| Chevrolet 5.5L V8 N/A | |||||||
| 37 DNF | Lights | 79 |  Whitehall Motorsports |  Ken Knott  Marty Hinze  Kenper Miller | Spice SE87L | G | 98 | 
| Pontiac 3.0L I4 N/A | |||||||
| 38 DNF | GTO | 12 |  Overbagh Racing |  Don Arpin  Rex Ramsey  Mark Montgomery | Pontiac Firebird | G | 91 | 
| Pontiac 5.7L V8 N/A | |||||||
| 39 DNF | GTO | 21 |  Craig Rubright |  Craig Rubright  Kermit Upton | Chevrolet Camaro | G | 86 | 
| Chevrolet 5.7L V8 N/A | |||||||
| 40 DNF | GTP | 86 |  Bruce Leven |  Bob Wollek  Dominic Dobson .svg.png) Sarel van der Merwe | Porsche 962 | G | 65 | 
| Porsche 3.0L Flat 6 Twin-Turbo | |||||||
| 41 DNF | GTO | 74 |  74 Hunting Ranch |  George Robinson  Johnny Unser  Paul Dallenbach | Ford Mustang | G | 61 | 
| Ford 6.0L V8 N/A | |||||||
| 42 DNF | GTP | 60 |  Castrol Jaguar Racing |  Price Cobb  John Nielsen | Jaguar XJR-12 | G | 56 | 
| Jaguar 6.0L V12 N/A | |||||||
| 43 DNF | GTU | 90 |  Louis D'Agostino |  Louis D'Agostino  Steve Kelton | Mazda RX-7 | G | 49 | 
| Mazda 1.3L Rotary | |||||||
| 44 DNF | GTU | 50 | .svg.png) Rudy Bartling | .svg.png) Rudy Bartling  Werner Frank .svg.png) Fritz Hochreuter | Porsche 911 | G | 45 | 
| Porsche 3.0L Flat 6 N/A | |||||||
| 45 DNF | GTP | 23 |  DSR Motorsports | .svg.png) Bill Adam  Scott Harrington .svg.png) David Seabrooke | Porsche 962 | G | 39 | 
| Porsche 3.0L Flat 6 Turbo | |||||||
| 46 DNF | GTU | 48 |  Red Line Racing |  Mike Graham  Cameron Worth  Alan Crouch | BMW 325i | G | 31 | 
| BMW 3.0L I6 N/A | |||||||
| 47 DNF | Lights | 01 |  Racecraft International |  George Sutcliffe  Richard Jones  Michael Dow | Spice SE87L | G | 24 | 
| Pontiac 3.0L I4 N/A | |||||||
| 48 DNF | Lights | 58 |  Gary Wonzer Racing |  Bill Bean  Gary Wonzer  Bruce Westcott | Lola T616 | H | 14 | 
| Mazda 1.3L 2 Rotor | |||||||
| 49 DNF | GTU | 26 |  Alex Job |  Chris Kraft  Alex Job  Jack Refenning | Porsche 911 | G | 14 | 
| Porsche 3.0L Flat 6 N/A | |||||||
| DNS | GTP | 16 |  Dyson Racing |  James Weaver  Scott Pruett | Porsche 962 | G | 0 | 
| Porsche 3.0L Flat 6 Twin-Turbo | |||||||
| DNS | Lights | 4 |  S&L Racing |  Linda Ludemann  Scott Schubot | Spice SE88P | G | 0 | 
| Buick 3.0L V6 N/A | |||||||
| DNS | GTU | 77 | .svg.png) Juan Carlos Negron | .svg.png) Juan Negron  Daniel Urrutia  Luis Sereix | Mazda RX-7 | ? | 0 | 
| Mazda Rotary | |||||||
| DNS | GTO | 45 | .svg.png) Jack Boxstrom | .svg.png) Jack Boxstrom | Pontiac Firebird | ? | 0 | 
| ? | |||||||
| DNS | GTP | 20 |  Consulier |  Chet Fillip  Ron Cortez  Bruce MacInnes | Consulier GTP | ? | 0 | 
| ? | |||||||
| DNS | GTP | 91 |  Consulier |  Rick Titus  Bruce MacInnes  Chet Fillip | Consulier GTP | ? | 0 | 
| ? | 
- Pole position: Derek Daly/Chip Robinson/Geoff Brabham, 1:55.767
Class Winners
| Class | Winners | |
|---|---|---|
| GTP | Earl / Daly | Nissan GTP ZX-Turbo | 
| GTP Lights | Hessert / Morgan | Spice SE88P | 
| GTO | Gordon / Fish / St. James | Mercury Cougar XR-7 | 
| GTU | Loring / Leitzinger / Kurtz | Nissan 240SX | 
References
- ^ "Event: 12 Hours of Sebring International Grand Prix of Endurance". Racing Sports Cars. March 17, 1990.
- ^ "1990 Sebring 12 Hours". Motorsport Database.
- ^ "Event: 12 Hours of Sebring International Grand Prix of Endurance". Racing Sports Cars. March 17, 1990.
- ^ "Event: 12 Hours of Sebring International Grand Prix of Endurance". Racing Sports Cars. March 17, 1990.