1987 Sovran Bank D.C. National Tennis Classic – Doubles
| Doubles | |
|---|---|
| 1987 Sovran Bank D.C. National Tennis Classic | |
| Champions | |
| Runners-up | |
| Score | 6–2, 7–6 |
| Draw | 28 (3WC) |
| Seeds | 8 |
Hans Gildemeister and Andrés Gómez were the defending champions, but both players decided to rest after competing in the Davis Cup the previous week.
Gary Donnelly and Peter Fleming won the title by defeating Laurie Warder and Blaine Willenborg 6–2, 7–6 in the final.[1]
Seeds
The first four seeds received a bye to the second round.
Paul Annacone /
Christo van Rensburg (semifinals)
Gary Donnelly /
Peter Fleming (champions)
Laurie Warder /
Blaine Willenborg (final)
Ken Flach /
Christo Steyn (second round)
Chip Hooper /
Gary Muller (quarterfinals)
Brad Pearce /
Jim Pugh (quarterfinals)
Kelly Jones /
Tim Pawsat (quarterfinals)
Rill Baxter /
Joey Rive (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 2 | 6 | 6 | ||||||||||
| 3 | 6 | 2 | 7 | ||||||||||
| 3 | 2 | 6 | |||||||||||
| 2 | 6 | 7 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| 2 | 7 | 3 | 7 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 2 | 7 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 5 | 1 | 4 | 7 | 6 | |||||||||||||||||||||
| 7 | 6 | 7 | 6 | 6 | 4 | ||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 4 | |||||||||||||||||||||||
| 4 | 0 | 7 | 3 | 7 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 2 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 2 | 7 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 6 | WC | 1 | 1 | ||||||||||||||||||||||
| WC | 6 | 7 | 3 | 6 | 7 | 6 | |||||||||||||||||||||
| 6 | 6 | 5 | 7 | 5 | 4 | ||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 4 | 3 | 5 | w/o | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 4 | 6 | 7 | 6 | |||||||||||||||||||||||
| 3 | 6 | 7 | 5 | 3 | |||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||
| 5 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 7 | 4 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 8 | 7 | 6 | 2 | 7 | 3 | 7 | |||||||||||||||||||||
| 6 | 4 | 8 | 1 | 5 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| WC | 2 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 2 | 7 | 3 | 7 | |||||||||||||||||||||
| 4 | 6 | 3 | 7 | 4 | 4 | ||||||||||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
References
- ^ "Players - Past Champions". Citi Open. Washington, D.C. Retrieved 30 May 2022.
1987: Peter Fleming/Gary Donnelly