1985 IBF World Championships – Men's doubles
| Men's doubles at the 1985 IBF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Saddledome | ||||||||||||
| Location | Calgary, Canada | ||||||||||||
| Dates | June 10, 1985 – June 16, 1985 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 1985 IBF World Championships | |||
|---|---|---|---|
![]() | |||
| Singles | men | women | |
| Doubles | men | women | mixed |
The 1985 IBF World Championships (World Badminton Championships) were held in Calgary, Canada, from June 10 to June 16, 1985. Following the results of the men's doubles.
Qualification
Sakrapee Thongsari/Surachai Makkasasithorn -
Harald Klauer/Uwe Scherpen: 15:7, 15:9
Benjamin Orakpo/Tamuno Gibson -
S. Afgan/A. Mugeet: w.o.
Shinji Matsuura/Shūji Matsuno -
Nigel Tier/Andy Goode: 18:13, 15:12
Billy Gilliland/Dan Travers -
S. Gondwe/A. Mutale: w.o.
Leory D'Sa/Sanat Misra -
: w.o.
Main stage
Section 1
Section 2
| First round | Second round | Quarterfinals | Semi finals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 8 | 18 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 16 | 13 | ||||||||||||||||||||||||
| 4 | 7 | 15 | 10 | 5 | |||||||||||||||||||||||
| 15 | 15 | 12 | 15 | 15 | |||||||||||||||||||||||
| 4 | 4 | 8 | 13 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 2 | 5 | 16 | 18 | 3 | |||||||||||||||||||||||
| 15 | 15 | 18 | 14 | 15 | |||||||||||||||||||||||
| 11 | 9 | 6 | 7 | ||||||||||||||||||||||||
| 15 | 18 | 15 | 15 | ||||||||||||||||||||||||
| 8 | 17 | 18 | 1 | 6 | |||||||||||||||||||||||
| 12 | 15 | 15 | 17 | 15 | 15 | ||||||||||||||||||||||
| 15 | 2 | 4 | 10 | 9 | |||||||||||||||||||||||
| 5 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
Final stage
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 12 | 6 | |||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 11 | 15 | |||||||||||||||||||
| 18 | 15 | |||||||||||||||||||
| 16 | 8 | |||||||||||||||||||
| 5 | 15 | 15 | ||||||||||||||||||
| 15 | 7 | 9 | ||||||||||||||||||
| 15 | 10 | 5 | ||||||||||||||||||
| 12 | 15 | 15 | ||||||||||||||||||
| 16 | 18 | 3 | ||||||||||||||||||
| 2 | 18 | 14 | 15 | |||||||||||||||||
| 18 | 1 | 6 | ||||||||||||||||||
| 17 | 15 | 15 | ||||||||||||||||||
References
- "Weltmeisterschaften" (in German). Badminton-Sport. July 1985. pp. 4–8.
