1984 New Zealand Masters
| Tournament information | |
|---|---|
| Dates | July 1984 | 
| Venue | Kingsgate Convention Centre | 
| City | Auckland | 
| Country | New Zealand | 
| Organisation | WPBSA | 
| Format | Non-ranking event | 
| Total prize fund | NZ$12,000 | 
| Winner's share | NZ$12,000 | 
| Highest break |  Jimmy White, 108 | 
| Final | |
| Champion |  Jimmy White | 
| Runner-up | .svg.png) Kirk Stevens | 
| Score | 5–3 | 
| ← 1983  1988 →  | |
The 1984 Winfield New Zealand Masters was a professional invitational snooker tournament, which took place in July 1984 at Trillos in the Kingsgate Convention Centre in Auckland, New Zealand.[1][2] The tournament was recorded for a series of one-hour broadcasts on TV New Zealand starting in October 1984.[2]
Jimmy White won the tournament by beating Kirk Stevens 5–3 in the final, in which White made breaks of 108 and 103.[2][3] ther was a prize fund of NZ$50,000.[4] White won NZ$12,000 as champion, and a further NZ$2000 for manking the highest break of the tournament. Stevens took NZ$7000 as runner-up.[2]
Main draw
Results for the event are shown below.[2]
| Round 1 Best of 5 Frames | Quarter-finals Best of 5 Frames | Semi-finals Best of 7 Frames | Final Best of 9 Frames | ||||||||||||||||
|  Tony Knowles | 0 | ||||||||||||||||||
|  Jimmy White | 3 |  Jimmy White | 3 | ||||||||||||||||
| .svg.png) Dennis Taylor | 1 |  Jimmy White | 4 | ||||||||||||||||
|  David Taylor | 1 | ||||||||||||||||||
| .svg.png) Cliff Thorburn | 0 | ||||||||||||||||||
|  David Taylor | 3 |  David Taylor | 3 | ||||||||||||||||
|  Willie Thorne | 2 |  Jimmy White | 5 | ||||||||||||||||
| .svg.png) Kirk Stevens | 3 | ||||||||||||||||||
| .svg.png) Bill Werbeniuk | 1 | ||||||||||||||||||
| .svg.png) Kirk Stevens | 3 | .svg.png) Kirk Stevens | 3 | ||||||||||||||||
|  Tony Meo | 2 | .svg.png) Kirk Stevens | 4 | ||||||||||||||||
| .svg.png) Eddie Charlton | 1 | ||||||||||||||||||
| .svg.png) Eddie Charlton | 3 | ||||||||||||||||||
|  Doug Mountjoy | 3 |  Doug Mountjoy | 1 | ||||||||||||||||
|  John Virgo | 1 | ||||||||||||||||||
References
- ^ Hayton, Eric. Cuesport Book of Professional Snooker. p. 152.
- ^ a b c d e Lowe, Ted (September 1984). "New Zealand". Cue World. p. 15.
- ^ "1984 New Zealand Masters Results". Snooker Database. Archived from the original on 11 January 2021. Retrieved 15 December 2019.
- ^ Lowe, Ted (September 1984). "One Last Fling". Cue World. p. 50.