1982 Alpine Skiing World Cup – Men's slalom
| 1982 Men's slalom World Cup | |
| Previous: 1981 | Next: 1983 |
Men's slalom World Cup 1981/1982
Calendar
| Round | Race No | Place | Country | Date | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Madonna di Campiglio | December 9, 1981 | ||||
| 2 | 7 | Cortina d'Ampezzo | December 14, 1981 | ||||
| 3 | 11 | Bad Wiessee | January 12, 1982 | ||||
| 4 | 15 | Kitzbühel | January 17, 1982 | ||||
| 5 | 18 | Wengen | January 24, 1982 | ||||
| 6 | 22 | Garmisch-Partenkirchen | February 14, 1982 | ||||
| 7 | 28 | Jasná | March 14, 1982 | ||||
| 8 | 31 | Kranjska Gora | March 20, 1982 | ||||
| 9 | 33 | Montgènevre | March 26, 1982 |
Final point standings
In men's slalom World Cup 1981/82 the best 5 results count. Deductions are given in ().
| Place | Name | Country | Total Points | Deduction | 4 |
7 |
11 |
15 |
18 |
22 |
28 |
31 |
33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Mahre | 120 | (55) | 25 | 20 | (15) | (20) | 25 | (20) | 25 | - | 25 | |
| 2 | Ingemar Stenmark | 110 | (55) | 20 | (15) | 25 | 25 | 20 | - | 20 | (20) | (20) | |
| 3 | Steve Mahre | 92 | (5) | (5) | 25 | - | 15 | 12 | 25 | 15 | - | - | |
| 4 | Paolo De Chiesa | 68 | (8) | 15 | 11 | 12 | 15 | (8) | 15 | - | - | - | |
| 5 | Franz Gruber | 66 | (9) | (9) | 10 | 20 | - | - | 12 | - | 15 | 9 | |
| 6 | Bojan Križaj | 63 | (4) | 4 | - | (4) | - | 11 | - | 11 | 25 | 12 | |
| 7 | Joël Gaspoz | 49 | 2 | 12 | - | - | - | 8 | - | 12 | 15 | ||
| 8 | Paul Frommelt | 44 | 12 | - | 8 | 9 | 15 | - | - | - | - | ||
| Marc Girardelli | 44 | (6) | 6 | 9 | (6) | - | 9 | - | 9 | 11 | - | ||
| 10 | Stig Strand | 39 | (6) | 8 | - | - | 8 | 6 | - | (6) | 9 | 8 | |
| 11 | Anton Steiner | 34 | - | - | - | 5 | 7 | 7 | 15 | - | - | ||
| 12 | Christian Orlainsky | 33 | 7 | - | - | - | - | 11 | - | 8 | 7 | ||
| 13 | Andreas Wenzel | 32 | 1 | - | 11 | - | 10 | - | - | - | 10 | ||
| 14 | Jacques Lüthy | 30 | - | - | 5 | - | - | 9 | 1 | 4 | 11 | ||
| 15 | Piero Gros | 26 | 11 | - | 9 | - | - | 6 | - | - | - | ||
| 16 | Ivano Edalini | 23 | - | - | - | - | - | - | 8 | 10 | 5 | ||
| 17 | Jarle Halsnes | 19 | 10 | - | 3 | 4 | 2 | - | - | - | - | ||
| 18 | Bengt Fjällberg | 17 | - | 6 | - | 11 | - | - | - | - | - | ||
| Wolfram Ortner | 17 | - | - | - | - | - | - | 10 | 7 | - | |||
| Helmut Gstrein | 17 | - | - | - | 6 | 1 | 5 | - | 5 | - | |||
| Petar Popangelov | 17 | - | 1 | 7 | - | 3 | - | 4 | 2 | - | |||
| 22 | Hubert Strolz | 15 | - | 8 | - | - | - | - | 7 | - | - | ||
| 23 | Bruno Nöckler | 14 | - | 5 | 2 | - | 5 | - | 2 | - | - | ||
| Marco Tonazzi | 14 | - | 3 | - | 10 | - | - | - | 1 | - | |||
| 25 | Peter Mally | 13 | - | - | 10 | 3 | - | - | - | - | - | ||
| 26 | Lars-Göran Halvarsson | 12 | - | - | - | 7 | - | - | 5 | - | - | ||
| 27 | Alex Giorgi | 11 | - | - | - | - | - | - | 3 | 6 | 2 | ||
| 28 | Michel Vion | 10 | - | - | - | - | - | 10 | - | - | - | ||
| 29 | Odd Sørli | 8 | - | - | - | - | - | 4 | - | - | 4 | ||
| 30 | Aleksandr Zhirov | 7 | - | 7 | - | - | - | - | - | - | - | ||
| 31 | Vladimir Andreev | 6 | - | - | - | - | - | - | - | - | 6 | ||
| 32 | Michel Canac | 5 | - | - | - | - | 4 | - | - | - | 1 | ||
| 33 | Pirmin Zurbriggen | 4 | - | 4 | - | - | - | - | - | - | - | ||
| 34 | Toshihiro Kaiwa | 3 | 3 | - | - | - | - | - | - | - | - | ||
| Jože Kuralt | 3 | - | - | - | - | - | 3 | - | - | - | |||
| Peter Lüscher | 3 | - | - | - | 2 | - | 1 | - | - | - | |||
| Paul Arne Skajem | 3 | - | - | - | - | - | - | - | 3 | - | |||
| Bohumír Zeman | 3 | - | - | - | - | - | - | - | - | 3 | |||
| 39 | Roberto Grigis | 2 | - | 2 | - | - | - | - | - | - | - | ||
| Egon Hirt | 2 | - | - | - | - | - | 2 | - | - | - | |||
| 41 | Florian Beck | 1 | - | - | 1 | - | - | - | - | - | - | ||
| Daniel Fontaine | 1 | - | - | - | 1 | - | - | - | - | - |
Men's slalom team results
All points were shown including individuel deduction. bold indicate highest score - italics indicate race wins
| Place | Country | Total Points | 4 |
7 |
11 |
15 |
18 |
22 |
28 |
31 |
33 |
Racers | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 272 | 30 | 45 | 15 | 35 | 37 | 45 | 40 | - | 25 | 2 | 6 | |
| 2 | 239 | 28 | 21 | 25 | 51 | 26 | - | 31 | 29 | 28 | 4 | 2 | |
| 3 | 191 | 16 | 18 | 20 | 11 | 8 | 35 | 32 | 35 | 16 | 6 | 0 | |
| 4 | 179 | 26 | 21 | 33 | 28 | 13 | 21 | 13 | 17 | 7 | 8 | 0 | |
| 5 | 86 | 2 | 16 | 5 | 2 | - | 18 | 1 | 16 | 26 | 4 | 0 | |
| 6 | 76 | 13 | - | 19 | 9 | 25 | - | - | - | 10 | 2 | 0 | |
| 7 | 70 | 4 | - | 4 | - | 11 | 3 | 11 | 25 | 12 | 2 | 1 | |
| 8 | 50 | 6 | 9 | 6 | - | 9 | - | 9 | 11 | - | 1 | 0 | |
| 9 | 30 | 10 | - | 3 | 4 | 2 | 4 | - | 3 | 4 | 3 | 0 | |
| 10 | 17 | - | 1 | 7 | - | 3 | - | 4 | 2 | - | 1 | 0 | |
| 11 | 16 | - | - | - | 1 | 4 | 10 | - | - | 1 | 3 | 0 | |
| 12 | 13 | - | 7 | - | - | - | - | - | - | 6 | 2 | 0 | |
| 13 | 3 | 3 | - | - | - | - | - | - | - | - | 1 | 0 | |
| 3 | - | - | 1 | - | - | 2 | - | - | - | 2 | 0 | ||
| 3 | - | - | - | - | - | - | - | - | 3 | 1 | 0 |
| Alpine Skiing World Cup | |
| Men | |
|
Overall | Downhill | Giant slalom | Slalom | Combined | |
| 1982 |