1982 Alpine Skiing World Cup – Women's downhill
| 1982 Women's downhill World Cup | |
| Previous: 1981 | Next: 1983 |
Women's downhill World Cup 1981/1982
Calendar
| Round | Race No | Place | Country | Date | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Saalbach-Hinterglemm | December 18, 1981 | ||||
| 2 | 7 | Saalbach-Hinterglemm | December 19, 1981 | ||||
| 3 | 13 | Grindelwald | January 13, 1982 | ||||
| 4 | 14 | Grindelwald | January 14, 1982 | ||||
| 5 | 16 | Badgastein | January 18, 1982 | ||||
| 6 | 17 | Badgastein | January 19, 1982 | ||||
| 7 | 23 | Arosa | February 13, 1982 | ||||
| 8 | 24 | Arosa | February 14, 1982 |
Final point standings
In women's downhill World Cup 1981/82 the best 5 results count. Ten racers had a point deduction, which are given in ().
| Place | Name | Country | Total Points | Deduction | 5 |
7 |
13 |
14 |
16 |
17 |
23 |
24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie-Cécile Gros-Gaudenier | 87 | (3) | 25 | 20 | 20 | - | - | (3) | 11 | 11 | |
| 2 | Holly Flanders | 84 | - | - | 10 | 9 | 25 | 15 | 25 | - | ||
| Doris de Agostini | 84 | (1) | 20 | 25 | 5 | - | (1) | 9 | - | 25 | ||
| 4 | Gerry Sorensen | 81 | (13) | (3) | 8 | 25 | 25 | (5) | (5) | 8 | 15 | |
| 5 | Irene Epple | 69 | (18) | 10 | 15 | (8) | 20 | 12 | 12 | - | (10) | |
| 6 | Lea Sölkner | 64 | (11) | - | 12 | 9 | 12 | 20 | 11 | (7) | (4) | |
| 7 | Cindy Nelson | 61 | (1) | (1) | - | 12 | 15 | 8 | 6 | 20 | - | |
| 8 | Maria Walliser | 59 | (6) | - | - | 6 | 10 | (6) | 8 | 15 | 20 | |
| Élisabeth Chaud | 59 | - | 6 | 15 | - | 11 | 20 | - | 7 | |||
| 10 | Ingrid Eberle | 50 | (5) | 7 | (5) | 11 | 11 | - | - | 12 | 9 | |
| 11 | Sylvia Eder | 45 | - | - | 4 | 1 | 15 | 25 | - | - | ||
| 12 | Laurie Graham | 44 | (4) | 12 | (4) | - | - | 9 | 10 | 5 | 8 | |
| 13 | Marie-Luce Waldmeier | 26 | (2) | - | (1) | (1) | 3 | 2 | 7 | 2 | 12 | |
| 14 | Sigrid Wolf | 24 | 15 | - | - | 5 | - | 4 | - | - | ||
| 15 | Dianne Lehodey | 22 | 9 | 9 | - | - | 4 | - | - | - | ||
| Torill Fjeldstad | 22 | - | - | - | - | 11 | - | 6 | 5 | |||
| 17 | Cornelia Pröll | 16 | - | 11 | - | - | 3 | 2 | - | - | ||
| 18 | Sieglinde Winkler | 15 | - | - | - | - | - | - | 9 | 6 | ||
| 19 | Claudine Emonet | 14 | - | - | 7 | 7 | - | - | - | - | ||
| 20 | Ariane Ehrat | 11 | 11 | - | - | - | - | - | - | - | ||
| 21 | Christin Cooper | 10 | - | 10 | - | - | - | - | - | - | ||
| Cindy Oak | 10 | - | - | - | - | - | - | 10 | - | |||
| 23 | Monika Henkel | 8 | 8 | - | - | - | - | - | - | - | ||
| Heidi Wiesler | 8 | - | - | - | 8 | - | - | - | - | |||
| Traudl Hächer | 8 | - | - | - | - | 7 | 1 | - | - | |||
| Elisabeth Kirchler | 8 | - | - | - | 4 | - | - | 4 | - | |||
| Olga Charvátová | 8 | 2 | - | - | - | - | - | 3 | 3 | |||
| 28 | Jana Šoltýsová | 7 | 7 | - | - | - | - | - | - | - | ||
| Veronika Vitzthum | 7 | - | 7 | - | - | - | - | - | - | |||
| 30 | Diane Haight | 6 | 4 | 2 | - | - | - | - | - | - | ||
| Regine Mösenlechner | 6 | - | - | - | 6 | - | - | - | - | |||
| 32 | Zoe Haas | 5 | 5 | - | - | - | - | - | - | - | ||
| 33 | Roxanne Toly | 3 | - | 3 | - | - | - | - | - | - | ||
| Shane Leavitt | 3 | - | - | 3 | - | - | - | - | - | |||
| 35 | Erika Hess | 2 | - | - | 2 | - | - | - | - | - | ||
| Michaela Gerg | 2 | - | - | - | 2 | - | - | - | - | |||
| Brigitte Oertli | 2 | - | - | - | - | - | - | - | 2 | |||
| Françoise Bozon | 2 | - | - | - | - | - | - | 1 | 1 |
| Alpine skiing World Cup | |
| Women | |
|
Overall | Downhill | Giant slalom | Slalom | Combined | |
| 1982 |