1970 ITPA Open Indoor – Men's singles
| Men's singles | |
|---|---|
| 1970 ITPA Open Indoor | |
| Champion | |
| Runner-up | |
| Score | 6–3, 8–6, 6–2 |
| Draw | 48 |
| Seeds | 12 |
Rod Laver was the defending champion.
Laver successfully defended his title, defeating Tony Roche 6–3, 8–6, 6–2 in the final.
Seeds
Rod Laver (champion)
Tony Roche (final)
John Newcombe (semifinals)
Tom Okker (third round)
Ken Rosewall (second round)
Andrés Gimeno (first round)
Fred Stolle (third round)
Arthur Ashe (third round)
Roy Emerson (third round)
Earl Butch Buchholz (quarterfinals)
Stan Smith (third round)
Dennis Ralston (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||||||
| 1 | 8 | 6 | 6 | ||||||||||||||
| 12 | 6 | 1 | 4 | ||||||||||||||
| 1 | 6 | 8 | 6 | ||||||||||||||
| 2 | 3 | 6 | 2 | ||||||||||||||
| 3 | 0 | 3 | 4 | ||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 1 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 9 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 4 | 6 | 8 | ||||||||||||||||||||||||
| 6 | 8 | 6 | 2 | 6 | |||||||||||||||||||||||
| Q | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 1 | ||||||||||||||||||||||
| LL | 3 | 2 | 4 | 4 | |||||||||||||||||||||||
| Q | 6 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 7 | 2 | 1 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 5 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 3 | 5 | 3 | 2 | |||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 1 | 6 | 4 | 6 | 4 | 6 | ||||||||||||||||||||||
| 8 | 6 | 3 | 6 | 3 | |||||||||||||||||||||||
| 6 | 1 | 2 | 2 | ||||||||||||||||||||||||
| 3 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | ||||||||||||||||||||||||
| 12 | 8 | 6 | |||||||||||||||||||||||||
| 12 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| 12 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 1 | 8 | 3 | ||||||||||||||||||||||||
| Q | 3 | 1 | |||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 3 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 8 | 5 | |||||||||||||||||||||||||
| 6 | 8 | 8 | |||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 8 | 3 | 8 | ||||||||||||||||||||||||
| 10 | 3 | 6 | 6 | 10 | 6 | 6 | 6 | ||||||||||||||||||||
| 6 | 2 | 3 | 10 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| Q | 2 | 2 | 10 | 6 | 1 | 6 | |||||||||||||||||||||
| 2 | 8 | 0 | 7 | 4 | 6 | 3 | |||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 2 | 5 | 7 | 8 | 8 | ||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 1 | 8 | 6 | 8 | 6 | |||||||||||||||||||||
| 7 | 8 | 8 | 6 | 2 | |||||||||||||||||||||||
| 5 | 6 | 8 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 4 | 8 | ||||||||||||||||||||||
| 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 11 | 8 | 6 | |||||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||||||
| 11 | 3 | 2 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| LL | 1 | 3 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||