1969 Alpine Skiing World Cup – Men's giant slalom
| 1969 Men's giant slalom World Cup | |
| Previous: 1968 | Next: 1970 |
Men's giant slalom World Cup 1968/1969
Final point standings
In men's giant slalom World Cup 1968/69 the best 3 results count. Deductions are given in ().
| Place | Name | Country | Total Points | Deduction | 1 |
3 |
11 |
15 |
18 |
19 |
21 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Schranz | 70 | (32) | 25 | (15) | - | (6) | (11) | 25 | 20 | |
| 2 | Reinhard Tritscher | 61 | (3) | - | 11 | - | 25 | 25 | (3) | - | |
| 3 | Jean-Noël Augert | 58 | - | 25 | 25 | - | - | - | 8 | ||
| 4 | Jakob Tischhauser | 55 | (19) | - | (4) | 20 | - | 20 | 15 | (15) | |
| 5 | Dumeng Giovanoli | 48 | - | - | - | 3 | - | 20 | 25 | ||
| 6 | Alain Penz | 32 | (7) | 6 | - | 15 | - | (3) | (4) | 11 | |
| 7 | Bernard Orcel | 26 | 20 | 6 | - | - | - | - | - | ||
| Heinrich Messner | 26 | - | - | - | - | 15 | 11 | - | |||
| 9 | Henri Duvillard | 22 | 15 | - | - | - | - | 6 | 1 | ||
| 10 | Jean-Pierre Augert | 20 | - | 20 | - | - | - | - | - | ||
| Alfred Matt | 20 | - | - | - | 20 | - | - | - | |||
| 12 | Franz Digruber | 15 | - | - | - | 15 | - | - | - | ||
| Pier Lorenzo Clataud | 15 | - | - | 11 | - | 4 | - | - | |||
| Billy Kidd | 15 | - | 3 | - | - | 6 | - | 6 | |||
| Patrick Russel | 15 | 11 | - | - | - | - | - | 4 | |||
| Edmund Bruggmann | 15 | - | - | - | 11 | - | 2 | 2 | |||
| 17 | Claudio de Tasis | 13 | - | - | - | - | 2 | 8 | 3 | ||
| 18 | Spider Sabich | 12 | - | - | - | 4 | 8 | - | - | ||
| 19 | Kurt Schnider | 8 | 8 | - | - | - | - | - | - | ||
| Gerhard Nenning | 8 | - | 8 | - | - | - | - | - | |||
| Rune Lindström | 8 | - | - | 8 | - | - | - | - | |||
| Sepp Heckelmiller | 8 | - | - | - | 8 | - | - | - | |||
| 23 | Georges Mauduit | 6 | - | - | 6 | - | - | - | - | ||
| Rick Chaffee | 6 | - | 1 | 4 | - | - | 1 | - | |||
| 25 | Roger Rossat-Mignod | 4 | 4 | - | - | - | - | - | - | ||
| David Zwilling | 4 | - | 2 | 2 | - | - | - | - | |||
| Eberhard Schmalzl | 4 | - | - | 3 | 1 | - | - | - | |||
| 28 | Rudi Sailer | 3 | 3 | - | - | - | - | - | - | ||
| 29 | Jean-Louis Ambroise | 2 | 2 | - | - | - | - | - | - | ||
| Andrzej Bachleda | 2 | - | - | - | 2 | - | - | - | |||
| Herbert Huber | 2 | - | - | 1 | - | 1 | - | - | |||
| 32 | Hans Zingre | 1 | 1 | - | - | - | - | - | - | ||
| Guy Périllat | 1 | 1 | - | - | - | - | - | - |
| Alpine Skiing World Cup | |
| Men | |
| 1969 |