1946 West Virginia State Yellow Jackets football team
| 1946 West Virginia State Yellow Jackets football | |
|---|---|
Derby Bowl, L 7–27 vs. Tennessee A&I | |
| Conference | Colored Intercollegiate Athletic Association |
| Record | 6–3–1 (5–2 CIAA) |
| Head coach |
|
| Home stadium | Lakin Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Morgan State $ | 7 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia State | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Howard | 6 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Lincoln (PA) | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 North Carolina College | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 North Carolina A&T | 3 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Shaw | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Hampton | 4 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Bluefield State | 3 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winston-Salem State | 1 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Virginia Union | 1 | – | 5 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson C. Smith | 0 | – | 5 | – | 2 | 0 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Paul's (VA) | 0 | – | 6 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Augustine's | 1 | – | 0 | – | 0 | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1946 West Virginia State Yellow Jackets football team was an American football team that represented West Virginia State University as a member of the Colored Intercollegiate Athletic Association (CIAA) during the 1946 college football season. In their second season under head coach Mark Cardwell, the team compiled a 6–3–1 record and outscored opponents by a total of 177 to 105.[1]
The Dickinson System rated West Virginia State as the No. 10 black college football team for 1946.[2]
The team played its home games at Lakin Field in Institute, West Virginia.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 28 | Winston-Salem State | Institute, WV | W 31–0 | ||||
| October 5 | at Howard |
| W 21–13 | [3] | |||
| October 12 | at Morgan State |
| L 12–13 | [4] | |||
| October 19 | Johnson C. Smith | Institute, WV | W 6–0 | ||||
| October 26 | North Carolina A&T | Charleston, WV | L 6–19 | ||||
| November 2 | at Bluefield State | Bluefield, WV | W 7–6 | ||||
| Fort Knox (NY)* | W 55–0 | ||||||
| November 11 | Virginia State | Institute, WV | W 19–14 | ||||
| November 28 | Wilberforce* |
| T 13–13 | 6,000 | [5] | ||
| December 7 | Tennessee A&I* |
| L 7–27 | [6] | |||
| |||||||
References
- ^ "1946 - West Virginia St". College Football Data Warehouse. Archived from the original on September 10, 2015. Retrieved May 23, 2022.
- ^ Lucius Jones (December 7, 1946). "Morgan Wins But Tennessee Is Still Tops". The Pittsburgh Courier. p. 17 – via Newspapers.com.
- ^ "Howard Bows, 21-13, As West Va. State Drives at Finish". The Sunday Star. Washington, D.C. October 6, 1946. p. B3. Retrieved September 13, 2024 – via Newspapers.com
.
- ^ "Morgan State Wins By 13-12". The Baltimore Sun. October 13, 1946. p. Sports 6 – via Newspapers.com.
- ^ Bill Nunn Jr. (December 7, 1946). "West Virginia, Wilberforce in 13-13 Deadlock". The Pittsburgh Courier. p. 16 – via Newspapers.com.
- ^ "Tennessee State Wins Derby Bowl Game 27-6". The Courier-Journal. December 8, 1946. p. IV-4 – via Newspapers.com.