1940 Middle Tennessee State Teachers Blue Raiders football team
| 1940 Middle Tennessee State Teachers Blue Raiders football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 4–4 (2–4 SIAA) |
| Head coach |
|
| Captains |
|
| Home stadium | Horace Jones Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollins $ | 6 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 2 | – | 0 | – | 0 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | 1 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky State Teachers | 4 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Normal | 4 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Louisiana | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 3 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (KY) | 2 | – | 1 | – | 0 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 4 | – | 2 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 2 | – | 1 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 2 | – | 1 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 5 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Southern | 3 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Tennessee State Teachers | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 1 | – | 1 | – | 2 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 2 | – | 2 | – | 1 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe | 2 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 1 | – | 2 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | 1 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 2 | – | 5 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy State | 1 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College | 1 | – | 4 | – | 2 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (KY) | 0 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary | 0 | – | 2 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 2 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | 0 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erskine | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta State | 0 | – | 5 | – | 1 | 0 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1940 Middle Tennessee State Teachers football team represented the Middle Tennessee State Teachers College (now known as Middle Tennessee State University) as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1940 college football season. Led by Elwin W. Midgett in his first season as head coach, Middle Tennessee State Teachers compiled an overall record of 4–4 with a mark of 2–4 in conference play.[1] The team's captains were Elbert Patty and Tommy Hudson.[2]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 27 | Jacksonville State | W 46–7 | 2,500 | [3] | ||
| October 4 | Austin Peay* |
| W 35–6 | |||
| October 12 | at West Tennessee State Teachers | L 7–14 | ||||
| October 19 | Cumberland (TN)* |
| W 13–0 | |||
| October 26 | at Western Kentucky State Teachers |
| L 0–13 | |||
| November 7 | at Union (TN) |
| L 0–20 | [4][5] | ||
| November 16 | 2:00 p.m. | Murray State |
| L 0–18 | [6][7] | |
| November 28 | 2:00 p.m. | Tennessee Tech |
| W 6–0 | 3,000 | [8][9] |
| ||||||
References
- ^ "Football Standings". The Tampa Tribune. Tampa, Florida. December 2, 1940. p. 10. Retrieved September 23, 2020 – via Newspapers.com
.
- ^ "Middle Tennessee Football 2021 Media Guide" (PDF). Murfreesboro, Tennessee: Middle Tennessee State University. 2021. p. 145. Retrieved January 4, 2022.
- ^ "Raiders roll in 46–7 rout". The Nashville Tennessean. September 28, 1940. Retrieved December 8, 2022 – via Newspapers.com.
- ^ "Dogs Wind Up Home Campaign Tonight Against Blue Raiders". The Jackson Sun. Jackson, Tennessee. November 7, 1940. p. 8. Retrieved July 25, 2025 – via Newspapers.com
.
- ^ "Union Ends Home Schedule With 13 to 0 Win Over Blue Raiders". The Jackson Sun. Jackson, Tennessee. November 8, 1940. p. 6. Retrieved July 25, 2025 – via Newspapers.com
.
- ^ "Raiders To Encounter Murray At Jones Field". The Daily News Journal. Murfreesboro, Tennessee. November 15, 1940. p. 1. Retrieved July 25, 2025 – via Newspapers.com
.
- ^ Parrish, George (November 17, 1940). "Murray Gets Easy Victory Over Raiders". The Daily News Journal. Murfreesboro, Tennessee. pp. 1, 3. Retrieved July 25, 2025 – via Newspapers.com
.
- ^ O'Donnell, Red (November 28, 1940). "Tech, Raiders Clash Today". The Nashville Tennessean. Nashville, Tennessee. p. 13. Retrieved July 28, 2025 – via Newspapers.com
.
- ^ Griffith, Mooney (November 29, 1940). "State Teachers Victorious Over Tennessee Tech in Traditional Contest". The Nashville Tennessean. Nashville, Tennessee. p. 32. Retrieved July 28, 2025 – via Newspapers.com
.