1935 World Table Tennis Championships – Men's singles
| 1935 Men's singles | |
|---|---|
The 1935 World Table Tennis Championships men's singles was the ninth edition of the men's singles championship.[1][2]
Viktor Barna defeated Miklós Szabados in the final, winning three sets to two to secure a fourth consecutive title.[3][4]
Results
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 21 | 21 | 21 | |||||||||||||||||||||||||||||||||
| 14 | 14 | 19 | 21 | 10 | 18 | 21 | 21 | ||||||||||||||||||||||||||||
| 22 | 21 | 18 | 21 | 13 | 21 | 21 | 19 | 9 | |||||||||||||||||||||||||||
| 20 | 18 | 21 | 16 | 13 | 14 | 18 | |||||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||||||||||||||||
| 4 | 19 | 14 | 21 | 19 | 22 | 22 | |||||||||||||||||||||||||||||
| 22 | 21 | 21 | 21 | 17 | 16 | 21 | 20 | 20 | |||||||||||||||||||||||||||
| 24 | 18 | 13 | 23 | 21 | 21 | 17 | 21 | 11 | 19 | ||||||||||||||||||||||||||
| 21 | 21 | 20 | 21 | 17 | 21 | 19 | 21 | 21 | |||||||||||||||||||||||||||
| 12 | 8 | 22 | 4 | 21 | 17 | 21 | 21 | ||||||||||||||||||||||||||||
| 18 | 21 | 21 | 19 | 21 | 16 | 21 | 16 | 11 | |||||||||||||||||||||||||||
| 21 | 15 | 9 | 21 | 12 | 12 | 21 | 22 | 21 | |||||||||||||||||||||||||||
| 21 | 21 | 22 | 21 | 11 | 20 | 15 | |||||||||||||||||||||||||||||
| 14 | 18 | 20 | 21 | 15 | 21 | 21 | |||||||||||||||||||||||||||||
| 21 | 21 | 21 | 15 | 21 | 12 | 19 | |||||||||||||||||||||||||||||
| 6 | 18 | 16 | |||||||||||||||||||||||||||||||||
See also
List of World Table Tennis Championships medalists
References
- ^ "List of Winners". All About Tennis.
- ^ a b "1935 results" (PDF). International Table Tennis Federation. Archived from the original (PDF) on 2012-04-12.
- ^ Montague, Trevor (2004). A-Z of Sport, pages 699-700. The Bath Press. ISBN 0-316-72645-1.
- ^ "Barna profile". Table Tennis Hall of Fame.