1934 South Georgia Teachers Blue Tide football team
| 1934 South Georgia Teachers Blue Tide football | |
|---|---|
| Conference | Independent |
| Record | 4–5 |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Maryland | – | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Navy | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&I | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy State | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Mines | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | 4 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary Norfolk | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma City | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie (TX) | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from Associated Press | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1934 South Georgia Teachers Blue Tide football team represented the South Georgia Teachers College—now known as Georgia Southern University—during the 1934 college football season. The team was led by Crook Smith in his sixth year as head coach.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 28 | at Troy State |
| L 12–19 | 1,500 | [1] | |
| October 5 | at Brewton–Parker | Mount Vernon, GA | L 0–6 | [2] | ||
| October 12 | Tampa | Statesboro, GA | W 21–13 | [3] | ||
| October 19 | at Stetson | Deland, FL | L 0–19 | [4] | ||
| October 26 | Appalachian State | Statesboro, GA (rivalry) | W 22–13 | [5] | ||
| November 2 | 3:15 p.m. | Middle Georgia | Statesboro, GA | W 6–0 | [6] | |
| November 9 | at South Georgia State | Douglas, GA | W 19–0 | [7] | ||
| November 16 | 3:00 p.m. | at Georgia Military | Milledgeville, GA | L 0–19 | [8][9] | |
| November 29 | Newberry | Statesboro, GA | L 20–21 | [10] | ||
| ||||||
References
- ^ "Troy S.T.C. eleven whips South Georgia". The Montgomery Advertiser. September 30, 1934. Retrieved November 15, 2022 – via Newspapers.com.
- ^ "Statesboro Upset by B.-P.I., 6 to 0". Macon Evening News. Macon, Georgia. October 6, 1934. p. 5. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ "Tampa U. Loses Opener, 21-13". The Tampa Tribune. Tampa, Florida. October 13, 1934. pp. 13–14. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ "Stetson Scores 19-0 Victory Over Georgia State Teachers For Its First Win of Season". The Tampa Tribune. Tampa, Florida. October 20, 1934. p. 16. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ "Teachers bow to So. Georgia". The Charlotte Observer. October 27, 1934. Retrieved December 6, 2021 – via Newspapers.com.
- ^ "M. C. G. Will Meet Statesboro Club". The Macon Telegraph. Macon, Georgia. November 2, 1934. p. 10. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ "S. G. S. C. Defeats Statesboro, 19-0". The Macon Telegraph. Macon, Georgia. November 10, 1934. p. 8. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ "G. M. C. Prepared For Surging Tide". The Macon Telegraph. Macon, Georgia. November 16, 1934. p. 6. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ "Teachers Beaten By Cadets". Macon Evening News. Macon, Georgia. November 17, 1934. p. 5. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ "Newberry Ekes Out 21-20 Victory Over South Georgia Teacher Eleven". Morning News. Florence, South Carolina. Associated Press. November 30, 1934. p. 4. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ "2024 Football Media Guide" (PDF). Georgia Southern University. p. 125. Retrieved July 11, 2025.