1928 Tulane Green Wave football team
| 1928 Tulane Green Wave football | |
|---|---|
| Conference | Southern Conference |
| Record | 6–3–1 (3–3–1 SoCon) |
| Head coach |
|
| Offensive scheme | Single-wing |
| Captain | Charles Rucker |
| Home stadium | Tulane Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Georgia Tech $ | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 6 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 6 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 2 | – | 2 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 2 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 1 | – | 4 | – | 0 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 6 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1928 Tulane Green Wave football team was an American football team that represented Tulane University as a member of the Southern Conference (SoCon) during the 1928 college football season. In its second year under head coach Bernie Bierman, the Green Wave compiled a 6–3–1 record (3–3–1 in conference games), finished ninth in the SoCon, and outscored opponents by a total of 264 to 76.[1]
Tulane played its home games at Tulane Stadium in New Orleans.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 29 | Louisiana Normal* | W 65–0 | [2] | ||
| October 6 | vs. Mississippi A&M |
| W 51–6 | [3] | |
| October 13 | Georgia Tech |
| L 0–12 | [4] | |
| October 20 | Vanderbilt |
| L 6–13 | [5] | |
| October 27 | at Georgia | L 14–20 | [6] | ||
| November 3 | Millsaps* |
| W 27–0 | [7] | |
| November 10 | Auburn |
| W 13–12 | [8] | |
| November 17 | Sewanee |
| W 41–6 | 12,000 | [9] |
| November 24 | Louisiana College* |
| W 47–7 | 8,000 | [10] |
| November 29 | LSU |
| T 0–0 | [11] | |
| |||||
References
- ^ "1928 Tulane Green Wave Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 8, 2025.
- ^ "Green Wave of Tulane engulfs Normal School, 65 to 0, in first game". The Shreveport Times. September 30, 1928. Retrieved April 10, 2022 – via Newspapers.com.
- ^ "Great Green Wave engulfs Aggies in Saturday contest". The Clarion-Ledger. October 7, 1928. Retrieved April 10, 2022 – via Newspapers.com.
- ^ "Georgia Tech Passes Beat Tulane". Oakland Tribune. October 14, 1928. p. 25. Retrieved March 1, 2016 – via Newspapers.com.
- ^ "Vandy trims Tulane although off color". The Birmingham News. October 21, 1928. Retrieved April 10, 2022 – via Newspapers.com.
- ^ "Georgia trounces Tulane to open conference season". The Knoxville Sunday Journal. October 28, 1928. Retrieved April 10, 2022 – via Newspapers.com.
- ^ "Tulane rallies to win from Millsaps in last quarter". The Clarion-Ledger. November 4, 1928. Retrieved April 10, 2022 – via Newspapers.com.
- ^ "Tulane licks Auburn in 13 to 12 scramble". The Miami Herald. November 11, 1928. Retrieved April 10, 2022 – via Newspapers.com.
- ^ "Billy Banker is star of Tulane's win over Sewanee". The Sunday Citizen. November 18, 1928. Retrieved April 10, 2022 – via Newspapers.com.
- ^ "Louisiana College team loses to Tulane, 47 to 7". Alexandria Daily Town Talk. November 25, 1928. Retrieved April 10, 2022 – via Newspapers.com.
- ^ "L.S.U. and Tulane play scoreless tie". The Montgomery Advertiser. November 30, 1928. Retrieved April 10, 2022 – via Newspapers.com.