1917 Oglethorpe Stormy Petrels football team
| 1917 Oglethorpe Stormy Petrels football | |
|---|---|
| Conference | Independent |
| Record | 1–2 |
| Head coach |
|
| Captain | W. J. Boswell |
| Home stadium | Oglethorpe University Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State Normal | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State Normal | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Hill | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Tennessee State Normal | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Mines | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | 1 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston Normal | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee (SATC) | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1917 Oglethorpe Stormy Petrels football team represented Oglethorpe University in the sport of American football during the 1917 college football season. In October 1917, Coach Frank B. Anderson held a meeting at Oglethorpe concerning the possibility of football team. Approximately 70 boys were enrolled at the newly re-founded Oglethorpe—20 of which were ready to begin Oglethorpe's inaugural season.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 13 | Fifth District A&M School |
| W 18–0 | [2] |
| October 24 | at Camp Gordon |
| L 0–54 | [3] |
| November 10 | at North Georgia | Dahlonega, GA | L 0–18 | [4] |
References
- ^ "Yamacraw, 1920". Oglethorpe University. 1920.
- ^ "Oglethorpe downs Fifth District A&M". The Atlanta Constitution. October 14, 1917. Retrieved February 19, 2022 – via Newspapers.com.
- ^ "Gordon's team show great class; Presbyterians didn't have a chance". The Atlanta Constitution. October 25, 1917. Retrieved February 19, 2022 – via Newspapers.com.
- ^ "Oglethorpe beaten by Dahlonega, 18 to 0". The Atlanta Constitution. November 11, 1917. Retrieved February 19, 2022 – via Newspapers.com.