1915 North Carolina A&M Aggies football team
| 1915 North Carolina A&M Aggies football | |
|---|---|
| Conference | South Atlantic Intercollegiate Athletic Association |
| Record | 3–3–1 (0–2 SAIAA) |
| Head coach |
|
| Home stadium | Riddick Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia + | 2 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee + | 2 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown + | 2 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | 1 | – | 0 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | 1 | – | 0 | – | 0 | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 0 | – | 1 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 0 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | – | 2 | – | 0 | 3 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1915 North Carolina A&M Aggies football team was an American football team that represented North Carolina College of Agriculture and Mechanic Arts (later renamed North Carolina State University) as a member of the South Atlantic Intercollegiate Athletic Association (SAIAA) during the 1915 college football season. In their second year under head coach Jack Hegarty, the team compiled a 3–3–1 record.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 9 | Roanoke* | T 0–0 | [2] | |
| October 16 | at Wake Forest* | Wake Forest, NC (rivalry) | W 7–0 | [3] |
| October 21 | South Carolina* |
| L 10–19 | [4] |
| October 30 | at Navy* | W 14–12 | [5] | |
| November 6 | Gallaudet* |
| W 27–7 | [6] |
| November 13 | at Georgetown |
| L 0–28 | [7] |
| November 25 | vs. Washington and Lee | L 13–48 | [8] | |
| ||||
References
- ^ "1915 North Carolina State Wolfpack Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 5, 2024.
- ^ "No scoring at Raleigh". The Virginian-Pilot. October 10, 1915. Retrieved July 5, 2024 – via Newspapers.com.
- ^ "Forward pass netted Aggies seven points". The Charlotte News. October 17, 1915. Retrieved July 5, 2024 – via Newspapers.com.
- ^ "Palmettoes outplayed the Techs, winning". The Charlotte News. October 22, 1915. Retrieved January 23, 2022 – via Newspapers.com.
- ^ "Missed goals beat the Middies, 14–12". The Philadelphia Inquirer. October 31, 1915. Retrieved July 5, 2024 – via Newspapers.com.
- ^ "Aggies were forced to use first string". The Charlotte News. November 7, 1915. Retrieved July 5, 2024 – via Newspapers.com.
- ^ "A.&M. overwhelmed by Georgetown team". The Wilmington Morning Star. November 14, 1915. Retrieved July 5, 2024 – via Newspapers.com.
- ^ "Generals win from Aggies; Rolling up 48–13 score". The Virginian-Pilot. November 26, 1915. Retrieved July 5, 2024 – via Newspapers.com.
- ^ "2016 NC State Football Media Guide" (PDF). gopack. North Carolina State University. Retrieved March 31, 2022.
- ^ "1915 Football Schedule".