1895 Pittsburgh Athletic Club football season
| 1895 Pittsburgh Athletic Club football | |
|---|---|
![]() | |
| Record | 7–1–2 |
| Chairman | Paul Myler |
| Manager |
|
| Head coach | |
| Captain |
|
| Home field | PAC Park |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entre Nous AA | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | 7 | – | 1 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crescent AC | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greensburg AA | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago AA | – | 10 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmira AC | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois CC | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey AC | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange AC | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne CAC | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noblesville AC | – | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newton AA | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville AC | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyde Park AA | – | 0 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse AA | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pittsburgh Athletic Club played its sixth season of American football in 1895. The team finished with a record of 7–1–2.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 21 | Beaver Falls YMCA |
| W 10–0 | [3] |
| September 28 | Shadyside Athletic Club |
| W 54–0 | [4] |
| October 5 | Grove City |
| W 24–0 | [5] |
| October 12 | Geneva |
| W 26–0 | [6] |
| October 19 | Washington & Jefferson |
| W 18–4 | [7][8] |
| October 26 | Kiskiminetas |
| W 34–0 | [9] |
| November 5 | at Duquesne Country and Athletic Club | T 0–0 | [10] | |
| November 9 | Greensburg Athletic Association |
| T 0–0 | [10] |
| November 16 | Penn State |
| W 11–10 | [11] |
| November 28 | Duquesne Country and Athletic Club[b][c] |
| L 6–10 | [10] |
Notes
References
- ^ "Sporting News of the Day". The Pittsburg Post. November 20, 1895. p. 6 – via Newspapers.com.
- ^ "Amateurs". The Pittsburg Press. November 17, 1895. p. 10 – via Newspapers.com.
- ^ "Easy for P. A. C." The Pittsburg Press. September 22, 1895. p. 6 – via Newspapers.com.
- ^ "Football in Full Bloom". The Pittsburg Post. September 29, 1895. p. 6 – via Newspapers.com.
- ^ "Plenty of Excitement". The Pittsburg Post. October 6, 1895. p. 6 – via Newspapers.com.
- ^ "P. A. C. Plays Hard and Fast". The Pittsburg Post. October 13, 1895. p. 6 – via Newspapers.com.
- ^ "The Local Gridiron". The Pittsburgh Post. Pittsburgh, Pennsylvania. October 19, 1895. p. 6. Retrieved September 27, 2021 – via Newspapers.com
.
- ^ "The Rooters Were There". The Pittsburgh Post. Pittsburgh, Pennsylvania. October 20, 1895. p. 6. Retrieved September 27, 2021 – via Newspapers.com
.
- ^ "Contests on the Gridiron". The Pittsburg Post. October 27, 1895. p. 6 – via Newspapers.com.
- ^ a b c PFRA Research. "Ten Dollars and Cakes" (PDF). Professional Football Researchers Association. Retrieved April 10, 2023.
- ^ "Stuart's Work Won the Game". The Pittsburg Post. November 17, 1895. p. 6 – via Newspapers.com.
- ^ "The Records of the Season". The Pittsburg Post. December 1, 1895. p. 6 – via Newspapers.com.
